Fond du Lac Bowling Yearbook 2007/08
 
Name Avg Games League Name Avg Games League
 
Abbott, Jack S 162 81 ML004 Atkinson, Scot W 184 36 PW017
Abbott, William J 150 48 PW018 Auchtung, Mark D 203 39 DV002
Abel, Steven A 211 69 LV018 Auchtung, Marvis D 152 90 KR004
Abel, William J 148 27 LV018 148 87 LV008
Abitz, Alvin J, Sr 203 70 KR005 146 93 PW004
Abitz, Brian L 207 81 KR005 Auchue, Kevin J 183 21 LV018
Abler, Keith A 164 81 HL004 Averbeck, Adam D 155 72 BB001
162 57 HL003 Babler, David G 194 39 PW011
Abler, Michael J 197 84 PW005 Babler, Lyle A 191 96 PW004
181 81 KR006 Babler, Ryan D 197 s 57 KR008
Abler, Travis D 138 90 HL003 Bachhuber, Mark R 179 63 ML004
Abraham, Michael G 207 39 LV009 Bachhuber, Steve P 160 21 ML004
204 66 BB007 Backhaus, Roman A 145 42 LV016
Adelmeyer, Donald R 200 78 PW012 Badtke, Troy A 162 30 LV016
Adelmeyer, Douglas D 188 30 ML003 161 72 KR006
Adelmeyer, Dustin R 218 84 PW012 Baganz, Paul E 195 33 PW014
211 78 DV002 Baker, Harold P 195 63 DV009
Adelmeyer, Mathew L 175 84 PW005 Baker, Kevin M 196 78 KR005
167 39 PW015 189 90 DV006
Adelmeyer, Richard A 197 75 LV018 188 24 DV003
190 24 DV006 186 21 DV007
Adelmeyer, Robert E 174 84 DV006 Ballard, Eric A 181 66 BB007
172 45 DV013 Balthazor, DuWayne J, III 199 90 PW005
164 45 DV014 191 27 PW012
Adelmeyer, Robert L 198 45 DV008 Balthazor, DuWayne J, Jr 194 78 KR005
193 33 DV014 Balthazor, Joe E 145 39 LV014
193 90 DV006 Barber, Dennis J 193 40 PW001
190 24 DV013 178 65 EC006
Adelmeyer, Stanley A 186 69 DV006 Bard, Bryan W 180 s 81 KR008
181 27 DV013 Bard, Greg A 227 66 LV018
178 45 DV014 218 81 DV002
Albrecht, Tim D 119 42 LV016 185 s 72 KR008
Allard, Chad E 157 36 PW010 Barker, Michael P 222 78 DV002
Allen, Roger D 170 87 LV008 Barkow, Andrew S 150 36 LV015
167 87 KR004 Barnes, Adam B 174 42 LV016
Amend, Eric A 185 84 PW012 Barnes, Matt M, Sr 190 24 PW005
Amrhein, Frank L 167 90 PW005 Bartelt, Myron O 161 72 LV008
160 69 LV022 Barthels, John 166 77 BB001
Amrhein, Scott C 184 s 84 KR008 Basler, Ryan M 197 81 BB001
Anderson, Randy M 220 42 LV016 Basler, Scott G 193 87 LV009
220 87 PW012 Bass, Jonathon D 143 42 PW018
218 93 LV009 Batterman, Scott L 161 30 DV004
Anderson, Shawn M 157 51 DV006 Batzler, Michael J, Jr 162 30 DV012
Andrews, Jason R 144 93 LV019 Batzler, Michael J, Sr 188 36 DV009
Andrews, Jeffrey J 183 87 LV009 186 45 DV010
178 81 LV012 Bauer, Jared R 171 42 LV016
Anhalt, Michael G 186 27 LV022 Bauer, Lee G 137 63 ML001
Anthes, Jon P 222 87 PW005 Bauer, Roman R 151 60 BB001
Apo, Clayton L, Jr 155 27 BB001 Baumgartner, Mark A 185 69 HL004
Apo, Clayton L, Sr 168 27 BB005 Baumgartner, Victor J 212 90 HL004
Arenz, Buzz L 183 42 PW001 Baumhardt, Michael G 160 78 PW005
177 90 PW005 Baus, David S 184 42 HL004
Arneson, Rodney G 200 96 KR005 Baus, Jason J 174 75 HL003
183 45 PW011 Beattie, Nick A 141 39 LV009
 
L = Left,  R = Right,  s = American 10 pin - sport


  
Name Avg Games League Name Avg Games League
 
Bechler, Jeff L 183 87 BB001 Birschbach, Stanley P 160 63 LV022
Bechler, Michael D 207 78 LV009 Birschbach, Ted H 175 63 HL004
188 81 BB001 Birschbach, Tony A 208 72 LV018
Beck, Kevin L 183 42 DV005 202 78 HL004
Becker, Larry E 196 75 LV018 Birzgalis, James M 132 84 BB007
Becker, Mike E 218 81 BB007 Bishop, Phillip S 150 42 ML003
Beggs, Jared T 188 54 PW014 Bittner, Robert C 188 66 HL003
Behling, Chad J 195 39 LV016 Blaine, Kyle A 223 84 LV009
182 75 LV009 204 48 KR006
Behnke, Bob P 205 81 LV009 Blaine, Paul F 186 24 LV019
Behnke, Brian D 199 87 LV007 Blasnig, John R 109 36 PW010
196 45 KR009 Blatz, Brian J 195 60 HL004
Behnke, Roger W 212 33 PW004 Blau, Matthew A 183 39 PW011
212 42 KR009 Bloch, Bradley W 180 42 LV022
211 75 LV001 Bloch, Doug R 190 45 DV005
204 75 LV008 189 72 DV009
Behnke, Scott P 195 78 LV012 Bloch, Jeffrey A 156 39 DV004
Behringer, Bradley W 185 86 KR005 Bloohm, Philip L 217 81 DV009
Bell, Gene A, Jr 146 42 DV007 210 75 DV002
Belongia, Michael S 130 30 LV019 Bloohm, Troy J 182 90 DV009
Belongia, Wayne R 179 75 LV019 Blum, Thomas D 215 93 LV009
Beltz, Brian J 190 75 PW014 Blumke, David P 181 78 PW012
183 72 LV018 Blumke, Ray E 137 93 KR004
Bengel, Bernard J 193 90 PW004 Boda, Jerry J 177 21 PW005
186 90 LV001 Boede, Chris N 220 21 PW012
181 84 LV008 195 Ls 45 KR008
Bengel, Scott A 187 84 PW005 156 Rs 39 KR008
Bennett, Eric J 162 78 KR005 Boede, Paul A 222 93 KR006
Benzel, Edward W 180 42 LV016 209 33 KR011
Berens, Kevin J 215 81 KR005 178 s 60 KR008
Berg, Andrew J 150 33 LV015 Boelhower, Joel 181 84 LV012
Bergen, Bryan D 147 45 KR006 Boelk, Dennis P 174 63 DV009
Bergen, Erik D 148 42 KR006 Boelk, Tim A 176 39 LV014
Bergman, Fred O 207 69 PW012 Bohnsack, Aaron 139 57 EC006
202 84 LV009 Bohnsack, Robert L 175 54 EC006
Berry, Andy R 170 90 BB001 Bonilla, Steven 214 78 LV009
168 45 BB005 Bonlander, Gerard A 176 75 LV008
Berryman, Robert N 164 39 KR006 174 84 PW004
Bertz, Adam J 128 81 ML004 163 21 LV009
Bilitz, Aaron T 152 84 KR006 Bonlander, Thomas G 221 42 PW013
Billman, Brad G 215 66 PW014 Bonlander, Todd M 196 81 LV007
193 33 PW018 Bonlander, Troy A 210 84 LV007
Bilse, Elwood H 175 78 LV001 Bonlender, Randy J 187 48 PW018
Binotto, Jerry J 202 84 LV008 Bonnell, Harold P 194 48 PW018
Bintzler, Bruce J 162 45 DV005 193 84 KR005
Birkholz, Chad N 187 96 LV009 192 90 KR011
Birschbach, Daniel L 190 60 LV007 Bonzelet, Michael J 181 48 KR009
Birschbach, Dean M 172 63 BB001 174 33 KR005
Birschbach, Harold L 170 72 LV022 Boone, W. Stephen 175 45 PW017
Birschbach, Jeff J 193 87 HL004 Bornemann, Larry D 200 45 KR009
Birschbach, Kevin T 112 45 PW011 199 27 LV009
Birschbach, Lucas P 219 78 LV018 Borst, Jon B 140 39 ML004
215 30 DV002 Bougie, Cory W 191 48 LV018
Birschbach, Neal G 176 42 HL004 Bovee, Jason J 180 72 KR005
Birschbach, Paul A 164 24 HL004 Bovee, Jeffrey J 174 90 KR005
Birschbach, Ralph L 149 36 LV022 Bowman, Dennis N 194 84 PW012
 
L = Left,  R = Right,  s = American 10 pin - sport


  
Name Avg Games League Name Avg Games League
 
Bradley, David W 169 84 BB001 Buske, William C 162 51 DV006
Braeger, Dennis R 178 60 BB007 Butzen, Michael J 202 78 LV007
Braford, George H 176 48 PW005 Butzen, Richard C, Jr 191 72 LV007
Brandau, Joel M 175 30 PW004 Butzen, Richard J 196 57 LV007
172 72 LV008 Butzen, Steven J 190 78 LV007
Brath, James M 198 63 DV006 Butzlaff, William N, Jr 195 69 LV007
195 42 DV011 Byerly, Tiernan J 216 81 LV007
Braun, Daniel R 186 75 PW012 213 69 LV012
Braun, Jeffrey A 245 36 PW015 Callaway, Kurt P 138 42 LV016
234 78 PW012 Cardinal, Kurt G 173 36 KR006
229 90 LV009 Carpenter, Chad R 194 78 PW005
Braun, Tony J 177 93 LV009 190 45 PW018
Bray, Mike L 169 84 LV007 Casper, Aaron F 124 21 LV018
Breister, Paul P 210 66 DV002 Chadwick, Craig W 135 72 KR005
Breit, Greg A 219 42 DV011 Challoner, Jason B 137 48 BB004
216 81 DV006 Champeau, Patrick L 117 36 DV014
196 21 DV002 Chaney, Ron R 167 48 LV014
Brendelson, Chris D 173 30 KR006 Chapin, Joe D 136 45 PW001
Brendelson, Douglas G 178 81 KR006 Chapin, Patrick M 125 45 PW001
Brendelson, Joshua E 193 96 LV009 Chapin, Tim C 175 33 PW001
185 54 KR006 172 96 KR005
Brenner, Jeremy L 203 87 BB001 150 36 EC006
193 39 BB004 Chapin, Tony J 189 80 LV009
Brewer, Doug J 188 48 BB001 Chapman, Donald R 140 93 PW004
Brewer, Jason R 202 81 PW012 132 84 LV008
201 42 LV016 Charneski, John F 184 39 BB003
200 87 LV009 Chase, Rollie J 227 81 LV009
Bridenbaugh, Jim C 126 27 LV007 Chitwood, Dan T 176 90 LV007
Broennimann, Mike J 89 27 BB003 Christian, Marshall L 203 93 PW005
Broennimann, Raymond J 179 74 DV009 Christie, Robert J 170 39 PW010
Bruflat, Len K, Jr 176 57 KR005 Christus, Tim R 151 33 DV011
Brunet, Pierre W 193 42 LV008 Cibik, Vincent J 125 42 KR006
190 93 LV009 Ciofani, Joseph J 205 93 KR004
Brunette, Terry L 163 90 LV001 199 87 LV008
Buck, Wayne N 160 39 PW010 199 90 LV001
Buechel, Herman G 153 39 LV022 Ciske, Duane O 148 36 BB001
Buechel, John W 219 87 LV009 Clarenboch, Ernst N 151 41 LV007
Buehner, Keith A 151 84 PW014 Clark, Eric M 203 75 DV009
Buerger, David J 156 39 DV012 Clark, Michael S 178 81 LV019
Buerger, Jason M 232 84 DV009 Clark, Tony T 200 54 PW005
229 60 DV006 187 48 PW013
227 81 DV002 Clerc, Kyle A 193 36 PW010
Buerger, Timothy G 205 39 DV012 178 90 LV009
Bump, William R, Jr 136 48 LV015 Cleveland, Curtis D 174 75 PW014
Burch, Mike L 176 69 KR006 Clinton, Mark J 175 84 LV012
Burgess, Brian L 237 87 PW012 170 27 LV016
233 96 LV009 Cody, Mark E 153 27 EC006
Burgess, David R 156 90 LV019 Coleman, John W 199 84 PW004
Burgess, Tim A 148 87 KR005 192 75 LV008
Burk, Steve T 150 45 LV015 Collien, Andrew L 204 33 DV003
Burke, George V 150 81 LV008 195 63 KR005
149 93 PW004 Collien, Darold E 212 75 KR005
Burns, Shawn E 218 90 DV002 Collien, Gary A 203 36 DV003
Busch, Eric V 179 87 ML004 Collien, Jake J 230 93 DV002
Buske, Pete M 156 78 DV009 223 42 DV006
143 30 DV001 216 24 DV003
 
L = Left,  R = Right,  s = American 10 pin - sport


  
Name Avg Games League Name Avg Games League
 
Collien, Raymond 162 33 DV001 Diederichs, Bill R 152 33 LV016
Collier, Craig T 141 69 LV019 Diedrich, Scott D 188 84 LV012
Colton, Gary L 215 48 KR009 173 30 LV016
202 87 LV009 Dieter, Patrick D 178 57 LV019
Colton, Jason J 202 48 KR009 169 60 LV008
194 93 LV009 Diggs, Glenn E 112 36 LV016
Colton, Mark R 187 39 KR009 Dille, Paul P 181 75 LV009
183 93 LV009 Dilling, Bruce S 181 57 DV009
Colton, Steven J 196 72 LV009 Dilts, Gary L 180 81 LV012
182 48 KR009 174 96 LV009
Compton, Michael C 157 42 PW001 172 48 LV015
Conger, Chad 179 24 DV007 Dilts, Lyle K 184 54 PW004
Conger, Dale P 175 45 KR005 176 51 LV001
Cordes, David G 185 72 DV006 175 51 LV008
Cords, James J 196 51 KR005 Dins, Derek J 202 30 DV002
Cords, Jerry R 200 66 LV007 Ditter, Harold J 188 57 PW014
Core, Brian S 221 42 LV016 187 51 LV018
207 90 LV009 Dobraff, Daryn M 120 45 ML002
Costa, Tom J 183 42 ML002 Docta, Mike A 191 69 LV012
Cotter, Harris R 148 60 BB001 Dolan, L. John 176 93 KR005
Coulter, Steve J 147 36 DV012 167 45 PW015
Cowles, Rick A 176 36 DV007 156 s 84 KR008
Cramer, Brian M 190 75 DV009 Dolan, Thomas P 183 90 LV009
Craw, Gordon J 169 66 LV008 180 42 PW018
168 27 PW004 Donovan, Bruce D 213 84 LV007
Creighbaum, Daniel L 137 45 BB005 Doss, Jack R 181 48 ML002
Crimmings, Alex S 154 42 DV001 181 90 ML001
Cuppan, Bruce C 167 87 PW012 Doss, Jared A 160 48 ML002
Curtis, Thomas G 208 75 DV002 157 90 ML001
Czoschke, Larry L 191 75 BB007 Doss, Jason M 181 45 ML002
Damm, Phillip J 189 45 PW005 172 75 ML004
Daniels, Mark G 172 42 DV012 Dowidat, Jason J 175 48 KR009
Danor, Thomas F 220 90 LV009 Draves, Nick R 174 36 DV003
Davison, Brian K 209 87 PW005 Duel, Jeffrey L 201 72 BB001
Deanovich, Dean M 175 51 LV009 Duffy, Brendan C 159 30 KR006
Deaver, David D 182 93 BB001 DuFrane, John F, Jr 208 63 PW005
DeHart, James T 191 39 LV016 DuFrane, Paul F 174 48 PW018
Dehnel, Richard G 163 66 KR005 170 75 PW005
148 48 PW018 Eggers, David J 211 24 DV009
Dehnel, Ross A 160 42 LV016 Eggers, Rick J 188 66 LV012
Deitte, Elmer A 151 84 LV008 Eggers, Roy D 209 60 LV012
Deitte, Tom G 175 81 LV007 Egli, Michael J 226 84 KR005
Dekker, William E 159 93 LV007 217 42 LV016
Del Ponte, Lee D 169 87 ML004 Eisele, Richard L 185 84 PW012
DelPonte, Read 141 39 KR006 Elwing, Chris D 141 36 LV016
Demboski, Jim A 214 87 KR005 Emerich, Mike J 148 48 LV014
Demos, Anthony J 223 51 LV009 Emmer, Michael E 152 36 DV004
Demos, Chris J 222 84 LV009 Endejan, Eric 176 81 LV019
Demos, John G 186 84 LV009 Engebregtsen, Chad M 159 87 LV009
DeVries, Walter J 131 45 KR006 Engel, David C 187 33 LV015
Dewitz, David S 210 96 KR005 171 72 HL004
201 33 DV007 Engel, Timothy A 176 30 LV015
200 42 DV003 Engel, William C 193 78 HL004
Dewitz, Kyle A 166 39 DV003 Engelke, Kelly G 158 72 KR006
Dewitz, Rodney E 160 42 DV007 Erickson, Craig A 162 87 KR005
Dickmann, Jeffrey A 197 48 LV007 155 33 LV007
 
L = Left,  R = Right,  s = American 10 pin - sport


  
Name Avg Games League Name Avg Games League
 
Erickson, Curt A 150 78 LV007 185 35 ML001
Evans, Robert J 169 78 KR005 Franke, Leroy M 167 78 KR005
Everson, Eric W 207 42 PW001 Franke, Mike J 201 75 KR005
173 54 EC006 Franke, Scott A 171 45 DV005
Everson, William B 143 69 EC006 Frazier, Carl E 189 84 PW004
Ewerdt, Don T 192 48 PW018 184 84 LV008
183 84 LV007 177 24 LV001
Faber, Randy W 172 30 DV008 Freismuth, Gary W 196 78 KR005
Fairbank, Gary L 156 42 BB004 French, Charles S 203 81 PW014
156 63 BB007 Freund, Bob L 170 48 LV014
144 24 BB001 Freund, Eugene E 185 24 HL004
Fairbank, Jason L 216 90 PW005 Freund, Jason 166 72 HL003
202 24 BB007 Freund, Mark A 135 75 LV018
195 96 BB001 Freund, Orville G 156 90 LV001
Falk, Craig R 200 45 DV006 Freund, Roger D 171 81 BB001
Falk, Shad M 177 48 ML002 164 39 BB004
Fane, Brian S 181 69 DV009 Frey, Thomas R 169 81 LV007
Faucher, David L 169 72 LV022 Fritz, Michael J 168 70 LV022
Fauska, Reid A 195 78 LV019 Fryman, James J 173 36 PW011
Feldner, Richard L 181 48 LV009 Fuhrmann, Corey W 194 54 HL004
Feltes, Brian A 146 42 DV004 Furrer, Dean L 204 48 PW013
Fenske, Kenneth J 166 84 LV019 199 84 PW012
Ferguson, Jeff J 211 63 DV002 Gallitz, Daniel J 167 23 LV022
208 78 DV009 Gamberini, Dale 129 45 KR006
Ferrall, Bill J 210 36 PW010 Gamberini, Eric J 139 90 KR006
206 81 LV007 Gandy, Stewart W 143 48 KR009
Fettig, Jerome J 196 39 LV016 Gantner, Dan D 188 63 BB007
Feucht, Nathan A 141 39 DV009 Gantner, Douglas W 183 84 BB007
Feucht, Travis 146 27 DV001 Gantner, Michael W 168 48 BB007
Feyen, David J 198 45 LV018 Gappa, Joseph P 187 s 81 KR008
Feyen, Mark A 202 75 LV018 Garfoot, Craig C 156 39 LV016
Feyen, Ron S 193 87 KR005 Garriety, Patrick M 201 39 DV001
Field, Charles 140 93 PW004 Garton, Tim J 135 42 KR006
Fife, Daniel W 169 84 PW014 Gassner, Jason M 204 78 DV009
Fink, Alan R 202 84 LV009 199 24 DV001
Fink, Lance D 143 42 LV019 Gassner, Kenneth N 177 87 ML004
Finley, Craig C 199 75 PW005 Gebhard, Steven J 208 72 DV006
Finley, Robin A 178 21 PW005 Geidel, Ronald F 202 51 LV009
Fleischman, David P 173 33 DV010 Gellings, John J 202 77 LV018
Flood, Thomas J 189 78 LV018 Gellings, Tim F 186 45 PW018
Flouro, Jason E 192 45 ML002 Georg, Matt S 203 84 LV012
188 81 ML001 200 27 LV016
Flury, Ed D 134 21 DV003 Gerred, Daniel W 225 93 LV009
Flury, Wayne J 170 33 DV014 Gerred, Michael F 146 33 LV007
Fontanna, Russell G 183 81 LV001 Gerrits, Paul J 173 39 LV022
182 85 PW004 Gescheidle, Donald J 137 48 PW017
Fortunato, Dennis J 187 27 LV009 Geschke, Myles H 167 45 DV005
Foth, Thomas J 181 90 PW005 Gesell, Brett W 152 48 LV009
Foust, Alan R 170 36 DV001 Giebel, Michael R 138 54 LV009
Fowler, Justin R 191 45 PW015 Giese, Dennis M 185 87 LV007
Fox, Robert A 208 60 PW014 Giese, Gregory A 144 48 PW011
Francis, Dean J 193 48 BB005 Giles, George G 191 72 PW004
Francis, Scot A 231 78 DV002 185 81 LV008
219 48 BB005 184 81 LV009
Frane, James C 200 84 DV002 183 81 LV001
186 42 DV008 Gilgenbach, Harold E 197 81 LV009
 
L = Left,  R = Right,  s = American 10 pin - sport


  
Name Avg Games League Name Avg Games League
 
Gilgenbach, Rick H 201 42 LV009 Haensgen, Gary D 178 54 BB001
Gilgenbach, Scott F 192 90 LV009 Haensgen, Gordon L 170 84 HL003
Glass, Richard W 173 57 LV007 Haensgen, Ronald C 212 93 LV019
Glassmyer, Ronald E 164 66 DV006 Hafemann, Clarence E 166 72 ML004
Goebel, David E 192 72 LV018 Hafemann, Fred E, Sr 167 27 DV001
Goebel, Gary R 171 30 DV009 165 51 DV006
171 48 DV004 Hafemann, Richard C 178 27 DV001
Goebel, Leo J 153 90 LV001 Hafenstein, David G 162 90 ML004
150 93 KR004 160 90 ML001
Goebel, Troy J 180 87 PW005 Hagge, Robert D 193 93 PW005
Goeden, Ronald E 160 84 BB001 Hahn, Travis W 160 45 DV004
Goldapske, Paul R 166 81 LV008 Halbach, Craig D 187 36 HL004
Goldapske, Ronald A 200 33 PW005 Halbach, Don E 207 87 PW004
197 78 LV007 201 81 LV008
193 48 PW017 201 87 LV009
Gonzalez, Aj L 128 75 PW005 Hall, Joseph W 203 42 PW011
Gorske, Donald A 176 93 KR005 Halverson, David R 154 75 PW004
Gorske, Randy R 188 24 KR005 150 84 LV008
Grahl, Adam D 160 71 LV018 Hammock, Bill J 195 30 DV013
Grahn, Kevin L 228 81 KR005 194 60 DV006
205 s 84 KR008 190 39 DV014
Grassel, Nicholas A 202 30 PW010 Handy, Ken R 176 45 PW018
Grater, Mike J 214 87 LV009 Hanke, Stephen J 192 45 PW001
Gregor, James C 192 33 BB003 179 69 EC006
182 87 LV009 Hansen, Brian J 151 75 PW005
Griepentrg, DuWayne M 141 27 ML003 Hansen, Kyle W 167 87 BB001
Grimmer, Chris A 163 48 PW018 Hansen, Russell W 177 87 PW012
Groesbeck, Christopher J 221 85 PW012 Hansen, Sean P 117 21 ML004
218 93 LV009 Hanson, Darin J 227 90 PW005
216 39 PW015 Hanson, Elroy N 205 84 PW004
Gross, David A 202 24 LV009 197 81 PW005
Gross, Greg J 146 90 LV009 196 78 LV008
Gross, Jay C 196 48 LV015 195 84 LV019
Gross, Jon M 229 36 LV009 Hanson, Roger L, Jr 183 39 PW015
222 33 LV015 Harbridge, Jeffrey J 173 48 PW017
Gross, Ted W 235 42 PW015 Hardgrove, Benjamin P 208 93 LV009
Grosz, Gordon L 162 75 PW004 Hardgrove, Michael R 184 96 LV009
Grotelueschen, Kevin D 109 78 DV009 Harding, Dave J 174 48 PW015
Gruber, Tony J 191 48 PW013 Harmer, Casey 197 39 PW010
184 81 PW012 Harmer, Richard W 202 93 PW005
Gruenberger, Charles M 208 48 DV004 Hartwig, Wayne W, Jr 168 66 ML004
203 93 DV009 Hass, David D 158 75 BB001
Gudex, Jeff A 217 93 LV019 Hass, Gary A 174 72 BB001
Guelig, Jimmy J 203 66 HL004 Hass, Robby R 122 30 PW005
Guell, Bob A 186 69 LV018 Hastings, Brad A 203 84 LV009
Gueller, Ryan S 196 69 LV018 202 42 DV012
173 84 HL004 Hauer, Brian P 219 42 KR009
Gulbrand, Ray L 175 42 PW004 216 93 LV009
170 51 LV008 213 84 KR011
Gulke, John 148 45 KR006 178 s 66 KR008
Gust, Dieter H 212 84 PW012 Hauptli, Mike J 178 78 PW014
Gust, Kevin A 221 78 PW012 Hayes, Stanley C 110 66 KR004
214 33 LV016 Hayward, Cory L 203 96 LV009
207 90 DV002 Hebenstrech, Keith B 187 36 LV019
Haberman, Mitchell F 165 78 PW005 Hebert, Maynard I, II 148 39 PW011
Hackbarth, David G 149 81 PW005 Heetel, Richard E 189 51 LV009
 
L = Left,  R = Right,  s = American 10 pin - sport


  
Name Avg Games League Name Avg Games League
 
Hefter, Randy H 134 39 DV008 Hinkes, Corey J 203 90 LV009
Hefty, Scott W 164 30 BB007 200 78 LV012
Heimbach, Michael T 202 75 PW012 Hinkes, Victor M 188 81 LV012
Heimerl, Marvin J 149 39 DV013 Hinn, Robert T 179 21 KR004
Heimerman, Howard J 174 84 PW004 177 84 LV001
172 84 LV008 Hintz, Jerald E 193 21 PW004
Heintz, Leonard R 187 87 ML004 192 21 LV008
187 87 ML001 Hintz, Terry J 204 90 PW004
176 39 ML002 192 81 LV008
Heinz, Robert B 217 84 LV009 Hintze, Daniel J 194 45 KR006
Heisler, John J 117 75 LV008 Hinz, Adam M 161 90 BB001
Helbig, Timothy J 195 42 KR001 Hinz, Lynn W 186 54 BB001
187 81 KR011 184 75 LV009
183 36 HL003 Hobbs, David A 131 27 DV011
170 s 69 KR008 Hochrein, Daniel L 190 42 PW018
Hemminghaus, Russ R 181 57 BB001 Hodorff, David D 152 39 KR001
Hendrix, Shane R 147 42 LV016 Hoerth, Gary R 173 42 LV016
Hendrix, Shawn M 145 42 LV016 Hoff, Paul A 206 69 DV002
Henke, Brian M 154 45 LV014 Hoffman, Scott T 148 45 DV011
Henke, Daniel P 197 45 DV008 Holbus, Chris R 211 90 KR011
197 60 DV002 Holdmann, David P 128 48 PW013
194 35 DV003 Holland, Kelly M 203 45 PW005
194 72 DV009 Holz, Lynn W 187 24 DV009
192 90 DV006 Holz, Ray A 165 93 KR004
Henke, Jamie T 188 75 DV006 164 96 PW004
Henke, Kyle J 165 36 DV007 158 87 LV008
Henke, Mike L 154 30 DV003 Holzman, Peter J 169 78 LV012
Henke, Mike T 198 75 PW005 160 42 LV016
171 24 BB007 Holzman, Scott A 182 66 LV012
Henke, Thomas F 179 78 DV006 170 48 PW018
Henke, Tim D 181 84 BB007 Holzman, Steven J 215 66 LV012
Henke, William J 192 84 DV006 213 39 LV016
Henker, Mark W 214 42 PW011 Hoover, Randy E 165 39 ML001
213 90 PW005 Hopf, Ryan J 170 36 PW010
Henning, Ronald C 159 69 LV007 Hopp, Travis J 154 39 PW010
Hesprich, Dan W 154 72 DV009 Horn, Jeffrey D 187 54 HL004
146 39 DV005 Hosp, Robert G 205 90 HL003
Hesterberg, Brian W 120 30 LV016 200 90 HL004
Hettenhaus, Chris J 201 75 KR005 Huck, Patrick A 208 48 DV002
Hewitt, Charles M 188 33 PW004 Huck, Robert J 167 24 KR005
182 27 LV008 Huff, Darren E 198 45 BB001
Hickey, James P 205 51 PW005 Hull, Dustin R 181 57 PW005
Hickey, Robert J 196 84 PW005 Hundertmark, Josh A 161 48 KR009
Hilbert, Frank J 227 27 LV009 Hupf, Randall J 218 33 LV009
226 78 LV012 Huss, Lyle G 211 87 DV002
223 75 LV018 206 45 DV007
176 s 21 KR008 Huth, Brian D 165 63 BB007
Hilbert, Gary J 212 72 LV012 157 27 LV016
211 72 LV018 Hynek, Len 134 84 LV001
199 90 LV009 Igoe, Doug M 172 36 LV018
Hilbert, Jason P 213 24 LV012 Immel, Brian T 155 96 LV009
201 30 LV009 Immel, Craig J 115 57 LV018
Hildebrand, John B 107 90 KR004 Immel, Norman H 170 48 LV018
Hill, Nathaniel J 164 48 LV015 166 21 PW014
Hillmann, Gary M 211 78 LV018 Ireland, Daniel P 152 72 LV018
Hilt, Kevin J 132 42 LV016 Irwin, David M 210 51 LV009
 
L = Left,  R = Right,  s = American 10 pin - sport


  
Name Avg Games League Name Avg Games League
 
Jacak, Jerome J 179 42 ML003 Kaufman, Timothy N 139 60 KR005
Jackson, David R 191 48 LV014 Keenan, Justin J 120 33 LV016
Jackson, Robert J 187 21 LV008 Keifenheim, James F 196 42 LV016
181 96 PW004 Keifenheim, Jason F 154 42 LV016
179 48 PW017 Keifenheim, Jeffrey J 144 42 LV016
Jacobs, Steven R 157 48 LV014 Keller, William C, III 178 84 ML001
Jacobs, Stuart J 156 48 LV014 Kelley, David A 185 24 PW005
Jacobs, Wendell L 192 90 PW005 Kelley, Roger L 189 27 PW012
Jacobson, Harry A 158 21 DV006 Kelly, Patrick J 207 60 LV009
157 24 DV013 Kelroy, Daniel G 171 75 LV022
Jagdfeld, James A 208 81 PW012 Kelroy, Tom E 187 75 DV009
Jagdfeld, Marty S 229 81 PW012 Kemmel, Tim J 195 57 DV006
Jagdfeld, Tony D 225 87 PW012 Kempf, Ken W 196 63 HL003
218 93 KR005 Kennedy, Maxwell W 178 39 LV018
Jahn, Paul R 157 42 LV016 175 24 LV008
Jahns, Warren D 160 54 DV009 170 81 LV001
Janke, Tom C 207 39 PW012 Keys, Jason C 186 75 LV022
Jann, Robert T 216 45 LV018 179 24 EC006
Jarvela, John R 197 93 LV019 Keys, John J 174 33 LV022
Jarvis, Roland G 172 90 KR004 Kiehnau, Dougles A 172 45 DV005
169 87 LV008 164 60 DV006
Jasman, Brad A 214 42 DV004 Kiehnau, Eugene A 179 27 DV002
206 60 DV009 177 72 DV006
206 75 DV002 Kielmann, William B 179 51 PW004
Jaster, Jim A 208 69 DV009 179 63 LV008
Jensen, Travis R 129 39 LV009 Kiesow, Daniel A 171 39 DV003
Jewson, Peter J 174 69 DV009 Kimble, Anthony C 218 87 LV009
173 48 PW015 Kimpel, Gary C 201 64 LV012
Jewson, Roger G 201 93 PW004 Kimpel, Kevin A 181 81 LV012
199 66 LV001 Kind, Donald E 147 66 LV008
195 81 LV008 143 81 PW004
194 42 DV014 Kind, Paul P 144 48 PW011
184 39 DV013 Kindschuh, David W 167 45 DV010
Johns, Harry L 208 84 PW012 166 87 DV009
198 39 LV016 King, Bob W 172 81 PW014
Johnson, Clifford C 172 51 LV007 King, David L 193 54 LV001
Johnson, Dick J 178 93 LV009 191 96 PW004
Johnson, Kenneth D 165 45 PW005 190 93 LV009
Johnson, Larry I 188 36 LV009 187 81 LV008
176 69 EC006 King, Gerald J 171 42 BB003
Johnson, Randy D 185 66 LV007 Kinyon, Lucas M 187 90 BB001
Johnson, Sonny C 141 45 LV014 Kinyon, Tracy J 205 93 DV009
Johnson, Steven D 207 75 LV007 Kissinger, Jason J 192 35 DV007
Johnson, Thomas J 206 84 PW012 178 63 DV002
