Fond du Lac Bowling Yearbook 2007/08
 
Name Avg Games League Name Avg Games League
 
Abbott, Jack S 162 81 ML004 Atkinson, Scot W 184 36 PW017
Abbott, William J 150 48 PW018 Auchtung, Mark D 203 39 DV002
Abel, Steven A 211 69 LV018 Auchtung, Marvis D 152 90 KR004
Abel, William J 148 27 LV018 148 87 LV008
Abitz, Alvin J, Sr 203 70 KR005 146 93 PW004
Abitz, Brian L 207 81 KR005 Auchue, Kevin J 183 21 LV018
Abler, Keith A 164 81 HL004 Averbeck, Adam D 155 72 BB001
162 57 HL003 Babler, David G 194 39 PW011
Abler, Michael J 197 84 PW005 Babler, Lyle A 191 96 PW004
181 81 KR006 Babler, Ryan D 197 s 57 KR008
Abler, Travis D 138 90 HL003 Bachhuber, Mark R 179 63 ML004
Abraham, Michael G 207 39 LV009 Bachhuber, Steve P 160 21 ML004
204 66 BB007 Backhaus, Roman A 145 42 LV016
Adelmeyer, Donald R 200 78 PW012 Badtke, Troy A 162 30 LV016
Adelmeyer, Douglas D 188 30 ML003 161 72 KR006
Adelmeyer, Dustin R 218 84 PW012 Baganz, Paul E 195 33 PW014
211 78 DV002 Baker, Harold P 195 63 DV009
Adelmeyer, Mathew L 175 84 PW005 Baker, Kevin M 196 78 KR005
167 39 PW015 189 90 DV006
Adelmeyer, Richard A 197 75 LV018 188 24 DV003
190 24 DV006 186 21 DV007
Adelmeyer, Robert E 174 84 DV006 Ballard, Eric A 181 66 BB007
172 45 DV013 Balthazor, DuWayne J, III 199 90 PW005
164 45 DV014 191 27 PW012
Adelmeyer, Robert L 198 45 DV008 Balthazor, DuWayne J, Jr 194 78 KR005
193 33 DV014 Balthazor, Joe E 145 39 LV014
193 90 DV006 Barber, Dennis J 193 40 PW001
190 24 DV013 178 65 EC006
Adelmeyer, Stanley A 186 69 DV006 Bard, Bryan W 180 s 81 KR008
181 27 DV013 Bard, Greg A 227 66 LV018
178 45 DV014 218 81 DV002
Albrecht, Tim D 119 42 LV016 185 s 72 KR008
Allard, Chad E 157 36 PW010 Barker, Michael P 222 78 DV002
Allen, Roger D 170 87 LV008 Barkow, Andrew S 150 36 LV015
167 87 KR004 Barnes, Adam B 174 42 LV016
Amend, Eric A 185 84 PW012 Barnes, Matt M, Sr 190 24 PW005
Amrhein, Frank L 167 90 PW005 Bartelt, Myron O 161 72 LV008
160 69 LV022 Barthels, John 166 77 BB001
Amrhein, Scott C 184 s 84 KR008 Basler, Ryan M 197 81 BB001
Anderson, Randy M 220 42 LV016 Basler, Scott G 193 87 LV009
220 87 PW012 Bass, Jonathon D 143 42 PW018
218 93 LV009 Batterman, Scott L 161 30 DV004
Anderson, Shawn M 157 51 DV006 Batzler, Michael J, Jr 162 30 DV012
Andrews, Jason R 144 93 LV019 Batzler, Michael J, Sr 188 36 DV009
Andrews, Jeffrey J 183 87 LV009 186 45 DV010
178 81 LV012 Bauer, Jared R 171 42 LV016
Anhalt, Michael G 186 27 LV022 Bauer, Lee G 137 63 ML001
Anthes, Jon P 222 87 PW005 Bauer, Roman R 151 60 BB001
Apo, Clayton L, Jr 155 27 BB001 Baumgartner, Mark A 185 69 HL004
Apo, Clayton L, Sr 168 27 BB005 Baumgartner, Victor J 212 90 HL004
Arenz, Buzz L 183 42 PW001 Baumhardt, Michael G 160 78 PW005
177 90 PW005 Baus, David S 184 42 HL004
Arneson, Rodney G 200 96 KR005 Baus, Jason J 174 75 HL003
183 45 PW011 Beattie, Nick A 141 39 LV009
 
L = Left,  R = Right,  s = American 10 pin - sport


  
Name Avg Games League Name Avg Games League
 
Bechler, Jeff L 183 87 BB001 Birschbach, Stanley P 160 63 LV022
Bechler, Michael D 207 78 LV009 Birschbach, Ted H 175 63 HL004
188 81 BB001 Birschbach, Tony A 208 72 LV018
Beck, Kevin L 183 42 DV005 202 78 HL004
Becker, Larry E 196 75 LV018 Birzgalis, James M 132 84 BB007
Becker, Mike E 218 81 BB007 Bishop, Phillip S 150 42 ML003
Beggs, Jared T 188 54 PW014 Bittner, Robert C 188 66 HL003
Behling, Chad J 195 39 LV016 Blaine, Kyle A 223 84 LV009
182 75 LV009 204 48 KR006
Behnke, Bob P 205 81 LV009 Blaine, Paul F 186 24 LV019
Behnke, Brian D 199 87 LV007 Blasnig, John R 109 36 PW010
196 45 KR009 Blatz, Brian J 195 60 HL004
Behnke, Roger W 212 33 PW004 Blau, Matthew A 183 39 PW011
212 42 KR009 Bloch, Bradley W 180 42 LV022
211 75 LV001 Bloch, Doug R 190 45 DV005
204 75 LV008 189 72 DV009
Behnke, Scott P 195 78 LV012 Bloch, Jeffrey A 156 39 DV004
Behringer, Bradley W 185 86 KR005 Bloohm, Philip L 217 81 DV009
Bell, Gene A, Jr 146 42 DV007 210 75 DV002
Belongia, Michael S 130 30 LV019 Bloohm, Troy J 182 90 DV009
Belongia, Wayne R 179 75 LV019 Blum, Thomas D 215 93 LV009
Beltz, Brian J 190 75 PW014 Blumke, David P 181 78 PW012
183 72 LV018 Blumke, Ray E 137 93 KR004
Bengel, Bernard J 193 90 PW004 Boda, Jerry J 177 21 PW005
186 90 LV001 Boede, Chris N 220 21 PW012
181 84 LV008 195 Ls 45 KR008
Bengel, Scott A 187 84 PW005 156 Rs 39 KR008
Bennett, Eric J 162 78 KR005 Boede, Paul A 222 93 KR006
Benzel, Edward W 180 42 LV016 209 33 KR011
Berens, Kevin J 215 81 KR005 178 s 60 KR008
Berg, Andrew J 150 33 LV015 Boelhower, Joel 181 84 LV012
Bergen, Bryan D 147 45 KR006 Boelk, Dennis P 174 63 DV009
Bergen, Erik D 148 42 KR006 Boelk, Tim A 176 39 LV014
Bergman, Fred O 207 69 PW012 Bohnsack, Aaron 139 57 EC006
202 84 LV009 Bohnsack, Robert L 175 54 EC006
Berry, Andy R 170 90 BB001 Bonilla, Steven 214 78 LV009
168 45 BB005 Bonlander, Gerard A 176 75 LV008
Berryman, Robert N 164 39 KR006 174 84 PW004
Bertz, Adam J 128 81 ML004 163 21 LV009
Bilitz, Aaron T 152 84 KR006 Bonlander, Thomas G 221 42 PW013
Billman, Brad G 215 66 PW014 Bonlander, Todd M 196 81 LV007
193 33 PW018 Bonlander, Troy A 210 84 LV007
Bilse, Elwood H 175 78 LV001 Bonlender, Randy J 187 48 PW018
Binotto, Jerry J 202 84 LV008 Bonnell, Harold P 194 48 PW018
Bintzler, Bruce J 162 45 DV005 193 84 KR005
Birkholz, Chad N 187 96 LV009 192 90 KR011
Birschbach, Daniel L 190 60 LV007 Bonzelet, Michael J 181 48 KR009
Birschbach, Dean M 172 63 BB001 174 33 KR005
Birschbach, Harold L 170 72 LV022 Boone, W. Stephen 175 45 PW017
Birschbach, Jeff J 193 87 HL004 Bornemann, Larry D 200 45 KR009
Birschbach, Kevin T 112 45 PW011 199 27 LV009
Birschbach, Lucas P 219 78 LV018 Borst, Jon B 140 39 ML004
215 30 DV002 Bougie, Cory W 191 48 LV018
Birschbach, Neal G 176 42 HL004 Bovee, Jason J 180 72 KR005
Birschbach, Paul A 164 24 HL004 Bovee, Jeffrey J 174 90 KR005
Birschbach, Ralph L 149 36 LV022 Bowman, Dennis N 194 84 PW012
 
L = Left,  R = Right,  s = American 10 pin - sport


  
Name Avg Games League Name Avg Games League
 
Bradley, David W 169 84 BB001 Buske, William C 162 51 DV006
Braeger, Dennis R 178 60 BB007 Butzen, Michael J 202 78 LV007
Braford, George H 176 48 PW005 Butzen, Richard C, Jr 191 72 LV007
Brandau, Joel M 175 30 PW004 Butzen, Richard J 196 57 LV007
172 72 LV008 Butzen, Steven J 190 78 LV007
Brath, James M 198 63 DV006 Butzlaff, William N, Jr 195 69 LV007
195 42 DV011 Byerly, Tiernan J 216 81 LV007
Braun, Daniel R 186 75 PW012 213 69 LV012
Braun, Jeffrey A 245 36 PW015 Callaway, Kurt P 138 42 LV016
234 78 PW012 Cardinal, Kurt G 173 36 KR006
229 90 LV009 Carpenter, Chad R 194 78 PW005
Braun, Tony J 177 93 LV009 190 45 PW018
Bray, Mike L 169 84 LV007 Casper, Aaron F 124 21 LV018
Breister, Paul P 210 66 DV002 Chadwick, Craig W 135 72 KR005
Breit, Greg A