Name Avg Games League Name Avg Games League
 
Abbott, Jack S 164 78 ML004 Bachhuber, Steve P 169 21 ML004
Abbott, William J 149 45 PW018 Backhaus, Jordan C 174 63 WS004
Abel, Steven A 202 60 LV018 Backhaus, Roman A 151 39 LV016
Abhold, Joseph K 103 36 PW013 Badtke, Troy A 181 36 LV016
Abitz, Alvin J, Sr 201 75 KR005 175 87 KR006
Abitz, Brian L 197 87 KR005 Baganz, Paul E 204 72 LV018
Abler, Keith A 160 63 HL004 Baker, Harold P 196 66 DV009
Abler, Michael J 201 78 PW005 Baker, Kevin M 197 72 KR005
Abraham, Michael G 200 84 BB007 194 30 DV003
199 24 LV009 187 87 DV006
Adelmeyer, Donald R 205 93 PW012 Ballard, Eric A 179 57 BB007
Adelmeyer, Douglas D 194 27 ML003 Balson, Eugene D 140 72 PW004
Adelmeyer, Dustin R 215 63 DV002 Balthazor, David J 161 87 PW005
Adelmeyer, Mathew L 169 87 PW005 Balthazor, DuWayne J, III 196 87 PW005
Adelmeyer, Matt J 122 42 DV007 Balthazor, DuWayne J, Jr 209 78 PW005
Adelmeyer, Richard A 197 72 LV018 208 60 PW012
Adelmeyer, Robert E 172 84 DV006 Barber, Dennis J 191 45 PW017
170 48 DV013 172 66 EC006
169 45 DV014 Bard, Bryan W 177 s 46 KR008
Adelmeyer, Robert L 195 84 DV006 Bard, Greg A 218 69 LV018
194 45 DV008 212 90 DV002
Adelmeyer, Stanley A 189 75 DV006 187 s 90 KR008
188 45 DV014 Barker, Michael P 216 69 DV002
183 45 DV013 197 21 BB001
Alaniz, Frank Y 175 51 KR005 Barkow, Andrew S 168 66 LV018
Albee, Grant R 170 27 LV019 Barnes, Adam B 181 45 LV016
Allard, Chad E 163 42 PW010 Bartelt, Myron O 159 72 LV008
Allen, Roger D 164 93 KR004 Barthels, John 157 56 BB001
164 93 LV008 Basler, Ryan M 204 69 BB001
Altmen, Matt R 184 69 BB007 Basler, Scott G 188 36 LV009
Amend, Eric A 189 90 PW012 Bass, Jonathon D 156 48 PW018
Amrhein, Frank L 159 87 PW005 Batzler, Michael J, Jr 167 36 DV012
Amrhein, Jared S 174 s 90 KR008 Batzler, Michael J, Sr 182 72 DV009
Amrhein, Scott C 188 21 WS011 180 39 DV010
186 s 93 KR008 Bauer, Jared R 175 42 LV016
Anderson, Randy M 214 66 PW012 Bauer, Kevin P 171 60 WS004
214 66 LV009 Bauer, Roman R 151 54 BB001
Andrews, Jason R 153 66 LV019 Baumgartner, Mark A 180 51 HL004
Andrews, Jeffrey J 188 60 LV009 Baumgartner, Victor J 212 69 HL004
183 78 LV012 Baumhardt, Michael G 150 84 PW005
Anthes, Jon P 216 75 PW005 Baus, David S 187 33 HL004
Apo, Clayton L, Sr 171 21 BB005 Bayer, Michael R 168 63 WS004
Arenz, Buzz L 185 84 PW005 Bechler, Jeff L 184 75 BB001
183 45 PW017 Bechler, Michael D 200 66 LV009
Arneson, Rodney G 185 48 PW011 188 75 BB001
184 90 KR005 Beck, Dell L 195 21 DV005
Atkinson, Scot W 189 42 PW017 Beck, Kevin L 172 45 DV005
Auchtung, Marvis D 144 33 PW004 Becker, Larry E 194 69 LV018
Austin, Larry 145 78 LV001 Becker, Mike E 205 81 BB007
Averbeck, Adam D 153 69 BB001 Behling, Chad J 181 39 LV016
Averbeck, Louis W 132 75 BB001 174 72 LV009
Babler, David G 178 39 PW011 Behnke, Bob P 213 63 LV009
Babler, Lyle A 189 60 PW004 Behnke, Brian D 201 84 LV007
Babler, Ryan D 188 s 84 KR008 Behnke, Roger W 213 93 LV008
Baccus, Richard S 136 54 EC006 213 93 LV001
Bachhuber, Mark R 174 63 ML004 205 48 PW004
L = Left,  R = Right,  s = American 10 pin - sport


  
Name Avg Games League Name Avg Games League
 
Behnke, Scott P 191 81 LV012 211 84 DV009
Bell, Gene A, Jr 145 42 DV007 Bloohm, Troy J 184 84 DV009
Bellis, Nicholas A 169 45 LV016 Blum, Thomas D 222 81 LV007
Belongia, Michael S 141 78 LV019 216 81 LV009
Belongia, Wayne R 175 69 LV019 Blumke, David P 176 93 PW012
Beltz, Brian J 175 72 LV018 Blumke, Ray E 132 45 KR004
172 89 PW014 Bodden, Douglas A 138 48 ML002
Beltz, Michael J 162 21 LV019 Boede, Chris N 203 72 WS011
Bengel, Bernard J 190 90 LV008 192 s 81 KR008
188 87 PW004 Boede, Paul A 210 36 KR006
185 90 LV001 202 90 WS011
Bengel, Scott A 180 78 PW005 181 s 84 KR008
Bennett, Eric J 161 63 KR005 Boelhower, Joel 180 87 LV012
Benson, Bill J 168 48 LV009 Boelk, Dennis P 177 66 DV009
Berens, Kevin J 218 90 PW012 Boelk, Tim A 182 45 LV014
Beres, Steven R 174 72 BB007 Bohnsack, Aaron 156 63 EC006
Berg, Andrew J 148 36 LV015 Bohnsack, Robert L 181 48 EC006
Bergman, Fred O 210 93 PW012 Bonilla, Steven 215 48 LV009
198 78 LV009 Bonlander, Gerard A 175 90 PW004
Bernath, Wesley R 161 48 HL004 174 93 LV008
Berry, Andy R 172 93 BB001 166 57 LV009
169 45 BB005 Bonlander, Thomas G 222 33 PW013
Bertz, Adam J 137 84 ML004 Bonlander, Todd M 184 81 LV007
Beuscher, Keith A 152 87 BB001 Bonlander, Troy A 208 69 LV007
Billman, Brad G 200 81 PW014 Bonlender, Randy J 176 39 PW018
193 45 PW018 Bonnell, Harold P 195 45 PW011
Bilse, Elwood H 177 81 LV001 192 81 KR005
Binotto, Jerry J 215 90 LV008 187 45 WS011
Bintzler, Bruce J 162 34 DV005 Boone, W. Stephen 178 36 LV018
Birkholz, Chad N 177 84 LV009 178 42 PW017
172 45 LV014 Bornemann, Larry D 186 21 LV009
Birkholz, Travis J 151 45 LV014 183 36 WS006
Birschbach, Dean M 189 36 PW017 Borst, Jon B 139 66 ML004
177 39 BB001 Bostwick, John E, Jr 176 87 PW005
Birschbach, Harold L 162 34 LV007 Bovee, Jason J 175 50 KR005
Birschbach, Jeff J 178 69 HL004 Bovee, Jeffrey J 162 87 KR005
Birschbach, Joseph L 180 21 LV018 Bovee, Justin J 145 93 KR005
Birschbach, Lucas P 221 87 DV002 Bowman, Dennis N 176 57 WS004
220 69 LV018 Braatz, Shawn R 152 45 WS001
210 36 PW012 Bradley, David W 169 63 BB001
193 33 WS006 Braeger, Dennis R 168 84 BB007
Birschbach, Neal G 168 33 HL004 Braford, George H 178 39 PW005
Birschbach, Stanley P 162 62 LV007 Brandau, Joel M 175 36 PW004
Birschbach, Ted H 184 39 HL004 170 75 LV008
Birschbach, Tony A 219 36 LV018 Brath, James M 208 63 DV006
Birzgalis, James M 138 81 BB007 205 45 DV011
Bishop, Phillip S 160 42 ML003 201 24 DV002
Blada, Andrew C, Jr 145 27 KR005 Braun, Daniel R 186 78 PW012
Blaine, Kyle A 197 72 KR005 Braun, Tony J 189 78 LV009
Blatz, Brian J 190 51 HL004 Breister, Paul P 204 45 LV019
Blau, Matthew A 181 33 PW011 Breit, Greg A 213 39 DV011
Bloch, Doug R 185 45 DV005 204 72 DV006
185 78 DV009 Brendelson, Douglas G 182 72 KR006
Bloch, Jeffrey A 153 42 DV004 Brendelson, Joshua E 201 84 LV009
Blodgett, Boyd B 145 42 DV010 Brenner, Jeremy L 196 87 BB001
Bloohm, Philip L 213 72 DV002 Brewer, Doug J 178 36 BB001
 
L = Left,  R = Right,  s = American 10 pin - sport


  
Name Avg Games League Name Avg Games League
 
Brewer, Jason R 199 87 PW012 Charneski, John F 190 36 BB003
183 69 LV009 Chitwood, Dan T 173 72 LV007
Bridenbaugh, Jim C 136 45 LV007 Christian, Marshall L 202 84 PW005
Broennimann, Raymond J 174 27 DV009 Christie, John K 207 84 LV012
Bruden, Chris J 149 81 LV012 Christie, Robert J 168 42 PW010
Brunet, Pierre W 194 54 PW004 Christus, Tim R 170 87 PW005
191 90 LV008 156 33 DV011
181 78 LV009 Ciofani, Joseph J 201 93 LV001
Brunette, Terry L 162 96 LV001 198 93 KR004
Buck, Wayne N 177 81 PW005 195 87 LV008
174 42 PW010 Clark, Eric M 203 87 DV009
Buechel, John W 218 84 LV009 Clark, Michael S 191 69 LV012
Buechel, Steve L 204 87 LV019 Clark, Tony T 192 42 PW013
Buehner, Keith A 149 87 PW014 187 45 PW005
Buerger, Gary M 175 45 DV009 Clerc, Kyle A 177 24 LV009
Buerger, Jason M 235 69 DV006 Cleveland, Curtis D 179 90 PW014
231 60 DV002 Clifton, Joseph M 200 90 DV006
226 84 DV009 Clinton, Mark J 172 54 LV009
Buerger, Timothy G 201 30 DV012 Cody, Mark E 162 33 EC006
Bump, William R, Jr 148 63 WS004 Coenen, Dennis P 190 72 LV018
Burch, Mike L 158 39 KR006 173 45 WS001
Burgess, Brian L 235 90 PW012 Cole, Bryan E 155 78 PW005
233 81 LV009 Cole, Tony J 200 24 DV012
Burgess, Tim A 141 84 KR005 Coleman, John W 200 77 PW004
Burk, Steve T 140 39 WS001 194 78 LV008
Burke, George V 148 84 PW004 Collien, Andrew L 197 33 DV003
144 84 LV008 195 63 KR005
Burns, Shawn E 224 81 DV002 Collien, Darold E 200 81 KR005
Busch, Eric V 183 90 ML004 Collien, Gary A 198 42 DV003
Buske, Pete M 152 64 DV009 Collien, Jake J 225 33 DV003
141 33 DV001 224 90 DV002
Buske, William C 157 66 DV006 217 60 DV006
Butcher, Justin L 149 44 LV007 206 42 WS011
Butler, Frank A 154 21 LV008 Collien, Raymond 161 21 DV001
142 63 PW004 Collies, Matthew D 174 87 KR005
Butz, David O 178 48 LV018 Colton, Gary L 205 21 LV008
Butzen, Ben J 178 78 LV009 198 81 LV009
Butzen, Richard J 196 27 LV007 Colton, Jason J 195 78 LV009
Byerly, Tiernan J 214 66 LV012 172 36 WS006
Callaway, Kurt P 143 45 LV016 Colton, Mark R 178 72 LV009
Campbell, Jason J 143 42 DV010 Colton, Steven J 189 72 LV009
Canzoneri, Sal, III 194 81 LV007 176 42 WS006
184 68 LV018 Compton, Michael C 149 45 PW017
Cardinal, Kurt G 170 36 KR005 Conger, Chad G 176 45 DV007
Carpenter, Chad R 199 45 PW018 Conger, Dale P 185 30 KR005
Chadwick, Craig W 151 84 KR005 Conger, Josh D 139 45 WS006
Challoner, Jason B 147 48 BB004 Cords, James J 197 51 KR005
Chaney, Ron R 176 45 LV014 Cords, Jerry R 192 81 LV007
Chapin, Joe D 145 48 PW017 Core, Brian S 211 45 LV016
Chapin, Patrick M 130 48 PW017 203 81 LV009
Chapin, Tim C 171 90 KR005 Coulter, Steve J 151 42 DV012
Chapin, Tony J 183 54 PW012 Cramer, Brian M 182 75 DV009
179 45 WS001 Craw, Gordon J 170 93 LV008
178 72 LV009 169 54 PW004
Chapman, Donald R 136 90 PW004 Creighbaum, Daniel L 144 66 BB001
130 39 LV008 143 48 BB005
 
L = Left,  R = Right,  s = American 10 pin - sport


  
Name Avg Games League Name Avg Games League
 
Crimmings, Alex S 162 45 DV001 Doss, Jason M 179 57 ML004
Cuppan, Bruce C 159 90 PW012 174 45 ML002
Curtis, Thomas G 210 72 DV002 Dowidat, Jason J 186 81 PW014
Czoschke, Larry L 194 72 BB007 Draves, Nick R 173 33 DV003
Damerow, Tim D 228 51 DV002 Drew, Ben R 114 39 LV016
Daniels, Mark G 176 39 DV012 Duel, Adam R 165 21 BB001
Danor, Thomas F 215 84 LV009 Duel, Jeffrey L 192 57 BB001
Davison, Brian K 216 87 PW005 DuFrane, John F, Jr 196 72 PW005
DeHart, James T 183 42 LV016 DuFrane, Paul F 178 48 PW018
Dehnel, Richard G 163 54 KR005 174 75 PW005
162 45 PW018 Ebert, Kevin W 161 63 WS004
Deitte, Elmer A 151 90 LV008 Egan, Christopher F 185 42 PW015
Deitte, Tom G 183 75 LV007 Eggers, David J 200 75 DV009
Dekker, William E 161 87 LV007 Eggers, Matt J 130 45 WS006
Del Ponte, Lee D 167 87 ML004 Eggers, Rick J 182 81 LV012
Del Ponte, Matt J 189 63 WS004 Eggers, Roy D 196 75 LV012
Demboski, Jim A 225 84 PW012 Egli, Michael J 225 78 PW012
Demos, Anthony J 212 36 LV009 224 45 LV016
Demos, Chris J 207 84 LV009 Eisele, Richard L 177 24 PW012
Demos, John G 181 66 LV009 175 69 LV009
Desjarlais, Chris J 136 84 ML001 Ellis, Lorne J 166 90 ML004
DeVries, Walter J 134 54 KR006 Elwing, Chris D 152 42 LV016
Dewitz, David S 205 39 DV003 Emerich, Mike J 152 48 LV014
196 93 KR005 Emmer, Christopher N 159 24 DV004
192 42 DV007 Emmer, Michael E 152 42 DV004
Dewitz, Kyle A 195 63 LV018 Endejan, Eric P 178 48 LV012
192 42 DV003 Engebregtsen, Chad M 169 81 LV009
181 93 KR005 Engel, David C 177 69 HL004
Dewitz, Rodney E 168 30 KR005 172 30 LV015
168 36 DV007 Engel, Timothy A 189 30 LV015
Dickmann, Jeffrey A 201 30 LV007 Engel, William C 187 72 HL004
Diederichs, Bill R 152 33 LV016 Engelhardt, Nicholas L 189 69 LV009
Diedrich, Scott D 184 84 LV009 Erickson, Brian J 126 39 DV007
177 24 LV016 Erickson, Craig A 166 27 LV007
Dille, Paul P 169 60 LV009 163 63 KR005
Dilts, Gary L 186 81 LV009 Erickson, Curt A 147 87 LV007
185 42 LV015 Evans, Jeff A 154 87 LV012
184 84 LV012 Evans, Robert J 155 54 KR005
Dilts, Lyle K 174 81 LV001 Everson, Eric W 194 48 PW017
170 78 PW004 174 51 EC006
166 81 LV008 Everson, William B 155 72 EC006
Dins, Derek J 203 87 DV002 Ewerdt, Don T 200 84 LV007
Dins, Larry L 182 84 BB001 188 45 PW018
Ditter, Harold J 200 84 PW014 Faber, Dennis J 180 48 LV007
185 69 LV018 Faber, Randy W 163 24 DV008
Dobraff, Daryn M 119 48 ML002 Fairbank, Gary L 155 72 BB007
Dobson, Brad A 169 42 KR006 Fairbank, Jason L 215 90 PW005
Docta, Mike A 188 72 LV012 208 87 BB007
Dolan, L. John 173 48 PW015 203 89 BB001
166 s 96 KR008 Falk, Craig R 197 42 DV006
Dolan, Mike S 179 s 87 KR008 Falk, Shad M 197 27 ML001
Dolan, Thomas P 186 36 PW018 182 84 ML004
176 72 LV009 Fauska, Reid A 205 84 PW005
Donovan, Bruce D 198 72 LV007 Faust, Joseph D 187 45 PW005
Doss, Jack R 177 87 ML001 Feldner, Richard L 172 78 LV009
Doss, Jared A 170 90 ML001 Feltes, Brian A 152 42 DV007
 
L = Left,  R = Right,  s = American 10 pin - sport


  
Name Avg Games League Name Avg Games League
 
Fenske, Kenneth J 163 81 LV019 Gantner, Dan D 205 24 BB007
Ferguson, Jeff J 203 42 DV002 Gantner, Douglas W 172 87 BB007
198 93 DV009 Gantner, Michael W 158 72 BB007
Ferrall, Bill J 221 36 PW010 Gappa, Joseph P 181 s 93 KR008
205 81 LV007 Garfoot, Craig C 170 45 LV016
Fettig, Jerome J 208 84 LV009 Garriety, Patrick M 180 42 DV001
200 45 LV016 Gassner, Jason M 201 87 DV009
Feucht, Travis 131 24 DV001 197 30 DV001
Feuerhammer, Scott S 200 27 DV011 Gassner, Kenneth N 175 84 ML004
Feyen, David J 187 51 LV018 Gebhard, Steven J 217 78 DV006
Feyen, Mark A 185 63 LV018 Geidel, Ronald F 182 51 LV009
Fife, Daniel W 166 83 PW014 Gellings, John J 197 72 LV018
Fink, Alan R 190 75 LV009 Gellings, Tim F 182 48 PW018
Fink, Richard A 142 33 DV009 Georg, Matt S 197 69 LV009
Finley, Craig C 201 78 PW005 Gerred, Daniel W 213 78 LV009
Finley, Robin A 180 38 PW005 Gerred, Michael F 152 87 LV007
Fisher, Leo J 180 38 LV007 Gescheidle, Donald J 141 39 PW017
Flood, Thomas J 172 48 LV018 Geschke, Myles H 156 45 DV005
Flouro, Jason E 194 48 ML002 Gesell, Barry M 178 66 LV009
191 69 ML004 Gesell, Brett W 159 45 LV009
184 54 ML001 Gessner, Mike J 199 78 LV019
Flury, Ed D 146 36 DV003 Giese, Benjamin S 170 51 BB001
Flury, Wayne J 175 39 DV014 Giese, Dennis M 177 72 LV007
Fontanna, Russell G 171 96 LV001 Giese, Gregory A 166 48 PW011
Ford, Shane A 207 69 LV019 Giles, George G 177 30 LV008
198 42 LV016 176 39 LV009
Fortunato, Dennis J 181 80 LV012 Gilgenbach, Harold E 188 78 LV009
Fowler, Brett C 216 21 PW015 Gilgenbach, Rick H 203 39 LV009
204 84 LV009 Gilgenbach, Scott F 185 78 LV009
Fowler, Justin R 176 27 PW015 Gilson, Kyle D 212 54 LV012
171 57 PW005 Glassmyer, Ronald E 163 75 DV006
Fox, Robert A 169 63 WS004 Goebel, Anthony A 139 90 LV001
Francis, Dean J 191 48 BB005 Goebel, David E 197 63 LV018
Francis, Scot A 227 84 DV002 Goebel, Gary R 172 30 DV009
211 21 WS011 168 48 DV004
207 48 BB005 Goebel, Leo J 156 91 LV001
Frane, James C 199 42 DV008 149 87 KR004
198 48 DV002 Goebel, Troy J 185 87 PW005
Franke, Michael J 180 51 KR005 Goeden, Ronald E 156 81 BB001
Franke, Scott A 170 36 DV005 Goldapske, Paul R 167 84 LV008
Frazier, Carl E 176 78 LV008 Goldapske, Ronald A 198 48 PW017
175 72 PW004 189 81 LV007
Freiberg, Craig A 157 48 PW017 Gorske, Donald A 172 86 KR005
Freismuth, Gary W 186 72 KR005 Gorske, Randy R 188 24 KR005
French, Charles S 187 60 WS004 Grahl, Adam D 167 65 LV018
Freund, Bob L 176 48 LV014 Grahn, Kevin L 215 51 KR005
Freund, Mark A 160 51 HL004 200 s 87 KR008
145 66 LV018 Grassel, Nicholas A 193 42 PW012
Freund, Orville G 148 81 LV001 Grater, Mike J 233 78 LV009
Freund, Roger D 168 58 BB001 Gratton, Adam T 132 63 BB001
163 39 BB004 Grede, Jeff A 151 45 DV004
Frey, Thomas R 174 84 LV007 Greeno, Jeffrey C 180 78 LV009
Fryman, James J 186 21 PW005 Gregor, James C 188 81 LV009
Fuhrmann, Corey W 180 45 HL004 177 33 BB003
Funk, Mike J 159 72 EC002 Griepentrg, DuWayne M 140 27 ML003
Furrer, Dean L 193 48 PW017 Grimmer, Chris A 155 45 PW018
 
L = Left,  R = Right,  s = American 10 pin - sport


  
Name Avg Games League Name Avg Games League
 
Groesbeck, Christopher J 224 90 PW012 Hammock, Bill J 190 66 DV006
215 78 LV009 176 30 DV014
Gross, Greg J 153 63 LV009 Handy, Ken R 167 48 PW018
Gross, Jay C 221 48 PW015 Hanke, Stephen J 203 48 PW017
205 54 LV009 184 72 EC006
Gross, Jon M 228 48 PW015 Hanni, Randy 176 42 ML002
210 81 LV009 Hansen, Kyle W 171 84 BB001
Gross, Ryan T 168 21 LV009 Hansen, Russell W 171 36 BB001
Gross, Ted W 232 48 PW015 168 93 PW012
Grube, Nick J 121 90 BB001 166 87 BB007
Gruber, Tony J 184 90 PW012 Hansen, Sean P 136 21 ML004
Gruenberger, Charles M 200 93 DV009 Hanson, Darin J 225 69 PW012
194 45 DV004 218 72 PW005
Grunke, Matthew J 153 45 WS001 Hanson, Elroy N 199 81 LV019
Gudex, Jeff A 213 87 LV019 195 78 PW004
Gudex, Steven A 114 33 WS006 191 90 LV008
Guelig, Jimmy J 205 66 LV018 188 84 PW005
Guelig, Matthew N 164 24 LV018 Hanson, Roger L, Jr 172 38 PW015
154 63 HL004 171 66 EC006
Guell, Bob A 182 36 LV018 Harbridge, Jeffrey J 168 48 PW017
Guell, Thomas G 157 33 BB004 Hardgrove, Benjamin P 204 75 LV009
Gueller, Ryan S 188 60 LV018 Hardgrove, Michael R 197 27 LV012
Gulbrand, Ray L 168 81 PW004 184 81 LV009
168 84 LV008 Harding, Dave J 170 45 WS006
Gulke, John 144 45 KR006 Harmer, Casey 188 36 PW010
Gust, Dieter H 205 90 PW012 Harmer, Richard W 204 90 PW005
Gust, Kevin A 229 93 PW012 Harmer, Terry L 192 81 LV019
222 60 LV009 Hartwig, Nick D 138 39 KR005
191 21 WS011 Hass, David D 154 42 LV009
185 s 54 KR008 154 60 BB001
Haak, Joseph C 121 42 DV007 Hass, Gary A 175 51 BB001
Haase, Charles D 170 75 BB007 Hass, Josh D 176 84 BB007
Haberman, Mitchell F 171 75 PW005 173 75 BB001
Hadrian, Adam 185 51 DV009 Hastings, Brad A 210 30 DV012
Haensgen, Gary D 172 69 BB001 205 75 LV009
171 30 BB005 Hauer, Brian P 214 24 WS011
Haensgen, Ronald C 207 81 LV019 192 s 36 KR008
Hafemann, Clarence E 164 78 ML004 Hauptli, Mike J 181 81 LV012
Hafemann, Fred E, Sr 159 24 DV001 Hausauer, James S 136 57 KR006
156 60 DV006 Hayes, Stanley C 103 90 KR004
Hafemann, Richard C 183 30 DV001 Hayward, Cory L 196 84 LV009
Hafenstein, David G 174 48 ML002 Hebenstrech, Christorher M 191 87 PW012
168 84 ML001 Hebenstrech, Keith B 187 27 LV019
168 90 ML004 Hefter, Randy H 143 37 DV008
Hagge, Robert D 181 78 PW005 Hefty, Scott W 182 69 PW012
Hagman, David L 172 30 WS004 Heimerman, Howard J 170 30 LV008
Hagman, Thomas L 147 24 LV014 163 27 PW004
Hahn, Travis W 166 42 DV004 Heintz, Leonard R 196 90 ML004
Halbach, Don E 211 90 PW004 189 90 ML001
204 90 LV008 188 48 ML002
193 84 LV009 Heinz, Robert B 212 78 LV009
Halfmann, Jonathan R 156 60 LV009 Heisler, John J 119 90 LV008
Hall, Joseph W 191 42 PW011 Helbig, Timothy J 194 42 LV009
188 33 LV009 191 87 WS011
Halverson, David R 147 78 PW004 183 45 KR001
144 81 LV008 178 s 48 KR008
 
L = Left,  R = Right,  s = American 10 pin - sport


  
Name Avg Games League Name Avg Games League
 
Hendrickson, Brian D 138 63 LV012 Hochrein, Todd A 204 21 PW011
Hendrix, Shawn M 141 45 LV016 Hodorff, David D 168 33 KR001
Henke, Brian M 172 48 LV014 Hoepfner, Ben R 141 33 LV016
Henke, Daniel P 201 39 DV003 Hoff, Paul A 204 66 DV002
200 48 DV006 Hoffman, Scott T 152 39 DV011
197 78 DV002 Holbus, Chris R 203 88 WS011
194 45 DV008 Holland, Kelly M 207 66 PW005
176 68 DV009 Holmes, Chris J 132 48 LV012
Henke, Jamie T 192 21 DV006 Holmes, Craig E 173 60 PW005
Henke, Mike L 153 39 DV003 169 42 PW012
Henke, Mike T 202 84 PW005 Holz, David A 183 33 DV006
186 87 BB007 Holz, Ray A 167 78 PW004
Henke, Thomas F 187 75 DV006 163 81 KR004
Henke, Tim D 173 81 BB007 162 81 LV008
Henke, William J 191 84 DV006 Holzman, Peter J 174 66 LV009
Henker, Mark W 218 75 PW012 166 45 LV016
205 45 PW011 Holzman, Scott A 182 48 PW018
203 81 LV009 177 27 LV009
Henning, Ronald C 147 78 LV007 Holzman, Steven J 200 69 LV012
Herbeck, Johnny R 204 48 PW012 Hopp, Travis J 145 42 PW010
200 57 LV009 Horn, Jeffrey D 190 36 HL004
Hermanns, Jayme A 157 36 PW005 Hosp, Robert G 206 66 LV018
Hesterberg, Brian W 149 24 LV016 Huck, Jerry R 157 54 PW005
Hewitt, Charles M 190 39 PW004 Huck, Patrick A 223 75 PW005
189 33 LV008 Huck, Robert J 173 58 KR005
Hickey, James P 208 45 PW005 Huelsman, Ken O 157 87 PW004
199 42 LV016 Huff, Darren E 188 48 BB001
Hickey, Robert J 194 21 PW005 Huff, Dennis R 149 60 BB001
Hiembach, Michael T 197 84 PW012 Hull, Craig L 239 90 DV002
Hilbert, Frank J 229 84 LV012 Hull, Dustin R 205 49 LV009
221 69 LV018 Hupf, Randall J 215 84 DV002
209 42 LV009 Huss, Lyle G 205 45 WS001
Hilbert, Gary J 200 75 LV012 201 93 WS011
198 69 LV018 193 36 WS004
196 78 LV009 189 42 WS006
Hill, Nathaniel J 155 45 WS001 Huth, Brian D 157 60 BB007
Hillmann, Gary M 203 72 LV018 156 27 LV016
Hilt, Kevin J 142 45 LV016 Hynek, Len 137 81 LV001
Hinkes, Corey J 209 78 LV012 Immel, Brian T 155 81 LV009
204 72 LV009 Immel, Craig J 124 27 LV018
Hinkes, Victor M 178 75 LV012 Immel, Norman H 168 61 LV018
Hintz, Corey W 175 45 PW011 164 33 LV008
Hintz, Elmer H 178 27 LV001 Ireland, Daniel P 153 66 LV018
169 84 PW004 Irwin, David M 213 30 LV009
168 87 LV008 Jacak, Jerome J 169 42 ML003
Hintz, Jerald E 203 63 LV001 Jackson, David R 218 66 PW005
195 60 PW004 197 48 LV014
192 66 LV008 Jackson, Robert J 183 90 PW004
Hintz, Terry J 211 49 PW004 172 48 PW017
Hintze, Daniel J 192 45 KR006 Jacobs, Steven R 158 48 LV014
Hinz, Adam M 157 69 BB001 Jacobs, Stuart J 162 45 LV014
157 84 BB007 Jacobs, Wendell L 188 33 PW005
Hinz, Lynn W 183 78 BB001 Jacobson, Harry A 150 45 DV013
180 39 LV009 Jaeger, Rudy K 145 36 DV013
Hobbs, David A 127 90 PW005 Jagdfeld, James A 193 45 PW012
Hochrein, Daniel L 173 27 PW018 Jagdfeld, Marty S 223 54 PW012
 
L = Left,  R = Right,  s = American 10 pin - sport


  
Name Avg Games League Name Avg Games League
 
Jagdfeld, Tony D 222 93 KR005 Kemmel, Tim J 186 21 DV006
Jahn, Paul R 162 42 LV016 Kennedy, Maxwell W 175 69 LV018
Jahns, Shane M 173 72 EC002 166 96 LV001
Jahns, Warren D 162 24 DV009 163 29 LV008
Jann, Robert T 216 48 LV018 Keys, Jason C 180 69 LV007
Jarvela, John R 184 66 LV019 Keys, Jeff W 186 30 LV007
Jarvis, Roland G 168 93 LV008 Kiefer, Kenny J 141 63 KR005
165 90 KR004 Kiehnau, Dougles A 171 42 DV005
163 45 PW004 168 72 DV006
Jasman, Brad A 218 42 DV004 Kiehnau, Eugene A 177 24 DV006
217 72 DV002 Kielmann, William B 187 69 PW004
207 57 DV009 179 90 LV008
Jaster, Jim A 203 93 DV009 Kiesow, Daniel A 177 36 DV003
Jensen, Travis R 133 84 LV009 Kimble, Anthony C 213 72 LV009
Jewson, Peter J 174 72 DV009 213 81 PW012
170 48 PW015 Kimpel, Gary C 199 78 LV009
Jewson, Roger G 202 84 PW004 Kimpel, Kevin A 182 81 LV009
198 84 LV008 Kind, Donald E 140 54 PW004
198 87 LV001 Kind, Paul P 158 48 PW011
190 45 DV013 Kindschuh, David W 169 45 DV010
185 42 DV014 161 45 DV005
Johann, Jeremy J 162 45 DV010 King, Bob W 161 87 PW014
Johns, Harry L 211 84 PW012 King, David L 189 93 LV008
Johnson, Clifford C 165 75 LV007 187 84 LV001
Johnson, Dick J 178 84 LV009 187 90 PW004
Johnson, Kenneth D 155 51 PW005 183 81 LV009
Johnson, Larry D 157 24 DV009 King, Gerald J 154 24 BB003
Johnson, Larry I 175 27 LV009 Kinyon, Dennis J 213 30 BB001
173 60 EC006 Kinyon, Lucas M 178 63 BB001
Johnson, Randy D 172 78 LV007 Kinyon, Tracy J 203 84 DV009
Johnson, Seth C 199 72 LV012 Kissinger, Jason J 149 39 WS006
Johnson, Steven D 210 75 LV007 Klapperich, John H 203 24 LV007
Johnson, Thomas J 185 72 EC006 Klapperich, Kevin P 166 69 LV009
Johnson, Tom E 221 90 DV002 Klatt, Thomas C, Jr 208 39 LV016
Jolin, Matthew J 112 21 LV009 185 54 EC002
Jones, Jake A 168 57 WS004 Kleinhans, Ralph J 210 87 PW004
Julka, Ryan J 131 66 LV009 209 93 LV001
Justman, Devin L 179 87 ML004 208 90 LV008
Justman, Merlin R 181 90 ML004 Kleinke, Jeff J 193 69 EC002
Kaiser, Aaron J 149 42 DV008 Klement, John J, Jr 214 54 PW004
Kammueller, Joel D 180 84 PW012 208 81 LV008
168 48 LV014 206 93 LV001
