Name Avg Games League Name Avg Games League
 
Abbott, William J 161 66 PW005 193 21 DV003
156 45 PW018 Ballard, Eric A 187 24 PW005
Abel, Steven A 199 60 LV018 Balson, Eugene D 141 81 PW004
Abitz, Alvin J, Sr 207 75 KR005 Balthazor, David J 175 87 PW005
Abitz, Brian L 197 75 KR005 Balthazor, DuWayne J, III 199 84 PW005
Abler, Michael J 194 81 PW005 Balthazor, DuWayne J, Jr 205 75 PW012
Abraham, Michael G 204 81 LV009 205 81 PW005
198 42 BB001 Balthazor, Jacob J 204 63 LV009
190 81 BB007 190 81 BB007
Adelmeyer, Donald R 205 87 PW012 Barber, Dennis J 175 48 PW017
Adelmeyer, Dustin R 220 81 DV002 Bard, Greg A 221 75 LV018
220 90 PW012 221 87 DV002
Adelmeyer, Richard A 188 78 LV018 186 s 87 KR008
Adelmeyer, Robert E 176 45 DV014 Barker, Michael P 216 42 DV002
168 39 DV013 Barnes, Adam B 173 45 LV016
167 84 DV006 Bartelt, Myron O 158 90 LV008
Adelmeyer, Robert L 196 21 DV013 Basler, Ryan M 201 45 BB001
191 45 DV008 Bass, Jonathon D 156 45 PW018
189 87 DV006 Batzler, Michael J, Sr 187 90 DV009
Adelmeyer, Stanley A 190 45 DV013 Bauer, Jared R 168 45 LV016
189 72 DV006 Bauer, Kevin P 191 90 LV007
187 42 DV014 175 39 DV009
Agnew, Eric W 105 63 WS004 Bauer, Roman R 136 21 BB001
Ahmer, Kevin L 177 42 LV016 Baumgartner, Victor J 210 81 HL004
Allen, Roger D 157 24 LV001 Baumhardt, Michael G 155 84 PW005
152 87 LV008 Baus, David S 188 33 HL004
147 84 KR004 Bayer, Michael R 164 57 WS004
Altman, Matt R 192 63 BB007 Bechler, Jeff L 183 69 BB001
Amend, Eric A 183 81 PW012 Bechler, Michael D 184 75 BB001
Amrhein, Frank L 156 90 PW005 Beck, Kevin L 175 48 DV005
Amrhein, Scott C 177 s 87 KR008 Becker, Gary J 149 39 DV007
Anderson, Randy M 214 84 PW012 Becker, Larry E 193 75 LV018
207 84 LV009 Becker, Mike E 205 66 BB007
Anderson, Shawn M 167 57 DV006 Behling, Chad J 177 60 LV009
164 33 DV011 173 42 LV016
Anderson, Steve T 157 78 LV009 Behnke, Bob P 198 69 LV009
Andrews, Jason R 131 27 LV019 Behnke, Brian D 201 87 LV007
Anthes, Jon P 220 75 PW005 Behnke, Roger W 220 51 PW004
Arenz, Buzz L 178 45 PW017 217 87 LV001
175 78 PW005 208 86 LV008
Arneson, Rodney G 184 44 PW011 Behnke, Scott P 191 84 LV012
Asencio, Robert 201 72 LV001 Bell, Gene A, Jr 124 42 DV007
188 78 LV019 Bellis, Nicholas A 180 81 LV019
Atkinson, Scot W 188 48 PW017 Belongia, Michael S 139 75 LV019
Austin, Larry 160 90 LV001 Belongia, Wayne R 174 60 LV019
Averbeck, Louis W 134 57 BB001 Beltz, Brian J 174 87 PW014
Babler, David G 184 36 PW011 Beltz, Michael J 172 33 LV019
Babler, Lyle A 184 93 PW004 Bengel, Bernard J 189 90 LV001
Backhaus, Roman A 155 45 LV016 184 93 LV008
Badtke, Troy A 168 42 LV016 182 90 PW004
162 93 KR006 Bengel, Scott W 153 36 WS004
Baganz, Paul E 202 75 LV018 Bennett, Eric J 158 57 KR005
Bahr, Craig W 178 42 LV015 Berens, Kevin J 212 84 PW012
Baker, Harold P 195 66 DV009 Berenz, Joseph J 184 54 LV012
Baker, Kevin M 198 78 DV006 Beres, Steven R 160 72 BB007
195 60 KR005 Berg, Andrew J 147 33 LV015
R = Right,  s = American 10 pin - sport


  
Name Avg Games League Name Avg Games League
 
Bergman, Fred O 195 90 PW012 Bovee, Jason J 177 77 KR005
194 78 LV009 167 45 KR001
Berry, Andy R 166 66 BB001 Bovee, Jeffrey J 172 81 KR005
Beuscher, Keith A 155 69 BB001 Bovee, Justin J 165 84 KR005
Billman, Brad G 209 48 PW018 Bowman, Dennis N 185 90 PW012
201 87 PW014 Braatz, Curt J 152 24 PW017
Bilse, Elwood H 185 78 LV001 Bradley, David W 184 81 BB001
Binotto, Jerry J 218 24 PW004 Bradley, Duane D 142 48 BB004
212 87 LV008 Braeger, Dennis R 172 81 BB007
Bintzler, Bruce J 149 45 DV005 Brandau, Joel M 173 30 LV008
Birschbach, Daniel L 199 84 LV007 169 33 PW004
Birschbach, Dean M 188 63 BB001 Brath, Eric 134 42 PW013
Birschbach, Harold L 167 84 LV007 Brath, James M 207 57 DV006
Birschbach, Jeff J 193 81 HL004 202 45 DV011
Birschbach, Lucas P 217 90 DV002 Braun, Craig D 165 51 ML001
212 78 LV018 Braun, Daniel R 187 78 PW012
Birschbach, Neal G 161 33 HL004 Braun, Jeffrey A 221 72 LV012
Birschbach, Stanley P 165 69 LV007 Braun, Tony J 188 69 LV009
Birschbach, Ted H 180 45 HL004 Breit, Greg A 219 42 DV011
Birschbach, Tony A 222 42 LV018 215 72 DV006
Blaine, Kyle A 218 48 PW012 Breit, Jordan A 189 21 DV006
214 69 LV009 Brenner, Jeremy L 206 78 BB001
Bledsoe, Cory D 136 78 LV009 Brewer, Jason R 203 36 PW012
Bloch, Doug R 183 45 DV005 Broderick, Tyler J 131 48 BB004
178 78 DV009 Bruden, Chris J 163 24 LV009
Bloch, Jeffrey A 155 36 DV004 157 81 LV012
Blodgett, Boyd B 157 45 DV010 Brunet, Pierre W 189 93 LV008
Bloohm, Philip L 218 78 DV002 184 72 PW004
211 87 DV009 180 84 LV009
Bloohm, Troy J 173 81 DV009 Brunette, Terry L 163 93 LV001
Blum, Thomas D 211 36 LV009 Buck, Wayne N 176 51 PW005
Blumke, David P 174 78 PW012 Buechel, John W 219 81 LV009
Bodden, Nathan A 163 42 DV010 Buehner, Keith A 145 90 PW014
Boede, Chris N 214 36 DV002 Buerger, Gary M 175 44 DV009
181 s 84 KR008 Buerger, Jason M 238 87 DV002
Boede, Paul A 205 72 KR011 228 66 DV006
178 s 81 KR008 227 87 DV009
Boelhower, Joel 189 83 LV012 Burgess, Brian L 241 81 LV009
Boelk, Dennis P 176 63 DV009 231 87 LV012
Boelk, Timothy A 179 45 PW017 Burgess, David R 160 87 LV019
Bonilla, Steven 208 66 LV009 Burk, Steve T 146 39 WS001
Bonlander, Gerard A 179 75 PW004 Burke, George V 147 42 LV008
177 27 LV009 147 48 PW004
176 75 LV008 Burns, Shawn E 222 87 DV002
Bonlander, Thomas G 210 36 LV015 Busch, Eric V 172 78 ML001
Bonlander, Todd M 194 84 LV007 Buske, Pete M 164 75 DV009
Bonlander, Troy A 204 69 LV007 152 33 DV001
Bonnell, Harold P 202 45 PW011 Buske, William C 163 50 DV006
196 84 KR005 Butler, Frank A 142 81 PW004
187 39 KR011 Butz, David O 177 36 LV018
Bonzelet, Michael J 170 87 KR005 Butzen, Michael J 197 90 LV007
Boone, W. Stephen 178 39 LV018 Butzen, Richard C, Jr 191 78 LV007
174 42 PW017 Butzen, Richard J 190 36 LV007
Borgen, Steve M 137 39 LV019 Butzen, Steven J 191 78 LV007
Borst, Jon B 149 39 ML001 Butzlaff, William N, Jr 190 39 LV007
Bostwick, John E, Jr 182 57 PW005 Cahan, Paul C 123 36 DV007
 
R = Right,  s = American 10 pin - sport


  
Name Avg Games League Name Avg Games League
 
Calaway, Joe J 138 36 HL005 199 45 LV016
Campbell, Jason J 155 39 DV010 Cotter, Harris R 160 51 BB001
Canzoneri, Sal, III 194 90 LV007 Coulter, Steve J 151 33 DV012
Cardinal, Kurt G 176 78 KR005 Cramer, Brian M 188 87 DV009
Carling, Cameron 95 63 WS004 Craw, Gordon J 174 75 PW004
Chadwick, Craig W 163 78 KR005 167 89 LV008
Challoner, Jason B 150 45 BB004 Crimmings, Alex S 179 36 DV001
Chaney, Ron R 180 48 LV014 Cuppan, Bruce C 173 90 PW012
Chapin, Delbert E, Jr 153 24 PW005 Czoschke, Larry L 193 75 BB007
Chapin, Joe D 161 48 PW017 Daniels, Mark G 176 33 DV012
Chapin, Tim C 174 84 KR005 Danor, Thomas F 212 48 LV009
Chapin, Tony J 172 54 WS004 Davison, Brian K 218 87 PW005
Chapman, Donald R 141 96 PW004 213 45 LV016
129 58 LV008 Deaver, David D 179 54 BB001
Chapman, Ken W 191 78 ML001 DeHart, James T 189 45 LV016
Chapman, Tim W 163 45 ML001 Dehnel, Richard G 171 48 PW018
Charneski, John F 194 42 BB003 166 51 KR005
Chitwood, Dan T 183 21 LV007 Deitte, Elmer A 149 82 LV008
Christian, Marshall L 199 87 PW005 Deitte, Tom G 184 72 LV007
Christie, John K 202 87 LV012 Dekker, William E 168 93 LV007
Christus, Tim R 165 45 DV011 Demboski, Jim A 217 87 PW012
Ciofani, Joseph J 203 96 LV001 Demos, Chris J 215 81 LV009
200 90 LV008 Demos, John G 185 63 LV009
Clarenbach, Ernst N 140 27 LV007 Dewitz, David S 202 39 DV007
Clark, Corey J 179 42 DV010 195 45 DV003
Clark, Eric M 208 87 DV009 189 87 KR005
203 39 DV012 Dewitz, Kyle A 202 39 DV003
Clark, Jason L 136 60 LV007 195 75 LV018
Clark, Tony T 194 42 PW005 193 87 KR005
181 42 PW013 Dewitz, Rodney E 167 39 DV007
Clerc, Kyle A 178 72 LV009 Dickmann, Jeffrey A 196 39 LV007
Cleveland, Curtis D 187 90 PW014 Diederichs, Bill R 154 45 LV016
Clifton, Joseph M 197 72 DV006 Diedrich, Scott D 177 75 LV012
Clinard, Kevin W 175 39 PW018 Dilling, Bruce S 177 72 DV009
Coenen, Dennis P 173 54 WS004 Dilts, Gary L 190 21 LV018
Cole, Bryan E 161 84 PW005 186 84 LV009
Cole, Tom R 203 21 DV012 180 43 LV015
Cole, Tony J 208 21 DV012 180 84 LV012
Coleman, John W 190 69 LV008 Dins, Derek J 193 24 DV002
189 69 PW004 Dins, Larry L 192 21 BB001
Collien, Andrew L 202 42 DV003 Ditter, Harold J 205 78 LV018
195 48 KR005 201 87 PW014
Collien, Darold E 179 21 DV006 Docta, Mike A 186 42 LV012
Collien, Gary A 197 42 DV003 Dogs, James W 113 45 KR001
Collien, Jake J 228 93 DV002 Dolan, Daniel L 187 45 PW018
225 69 DV006 Dolan, L. John 171 42 PW015
221 36 DV003 155 s 90 KR008
Collies, Matthew D 169 72 KR005 Dolan, Thomas P 180 72 LV009
Colton, Gary L 198 78 LV009 171 45 PW018
Colton, Jason J 182 81 LV009 Donovan, Bruce D 210 72 LV007
Colton, Mark R 186 81 LV009 Doss, Jason M 161 39 ML002
Colton, Steven J 188 69 LV009 Draves, Matthew R 111 27 DV007
Conger, Chad G 173 24 DV007 Draves, Nick R 187 36 DV003
Cords, James J 194 39 KR005 Dreher, Chad W 165 42 DV007
Cords, Jerry R 193 75 LV007 Drew, Ben R 119 24 LV016
Core, Brian S 204 84 LV009 Duel, Jeffrey L 199 30 BB001
 
R = Right,  s = American 10 pin - sport


  
Name Avg Games League Name Avg Games League
 
Duffy, Patrick R 211 45 LV016 Flury, Edward D 138 24 DV003
205 24 LV009 Flury, Wayne J 177 36 DV014
DuFrane, John F, Jr 198 72 PW005 Fontecchio, Mark A 170 33 PW005
DuFrane, Paul F 192 48 PW018 Fortunato, Dennis J 178 72 LV012
177 78 PW005 Foth, Thomas J 178 78 PW005
Dunbar, Michael H 181 s 81 KR008 Foust, Alan R 168 27 DV001
Egan, Christopher F 195 39 PW015 Fowler, Brett C 207 33 PW015
189 42 PW013 207 66 LV009
Eggers, Rick J 181 62 LV012 Fowler, Justin R 197 33 PW015
Egli, Michael J 231 45 LV016 182 81 PW005
226 93 PW012 Fox, Robert A 191 36 LV012
211 30 DV002 Francis, Scot A 228 81 DV002
Eisele, Richard L 171 81 LV009 Frane, James C 200 66 DV002
Elwing, Chris D 160 45 LV016 190 45 DV008
Emerich, Mike J 148 48 LV014 Franke, Michael J 200 60 DV006
Emmer, Michael E 154 42 DV004 191 60 KR005
Engel, David C 180 81 HL004 Franke, Scott A 171 45 DV005
178 36 LV015 Frazier, Carl E 181 63 LV008
Engel, Timothy A 184 27 LV015 178 75 PW004
Engel, William C 194 78 HL004 Freiberg, Craig A 161 45 PW017
Erickson, Brian J 141 30 DV007 Freismuth, Gary W 183 51 KR005
Erickson, Craig A 183 81 LV007 French, Charles S 202 87 LV012
Erickson, Curt A 151 93 LV007 Freund, Bob L 175 48 LV014
Evans, Robert J 155 76 KR005 Freund, Mark A 161 54 HL004
Everson, Eric W 197 48 PW017 158 72 LV018
Ewerdt, Don T 143 R 48 PW018 Freund, Orville G 144 45 LV001
131 R 87 LV007 Freund, Roger D 172 50 BB001
Faber, Dennis J 172 90 LV007 161 48 BB004
Fairbank, Jason L 205 81 PW005 Frey, Thomas R 184 87 LV007
203 87 BB001 Froh, Robert J 157 42 ML002
200 84 BB007 Furrer, Dean L 192 48 PW017
Falk, Craig R 202 48 DV006 Galligan, Joey R 138 42 DV005
Fane, Brian S 178 55 DV009 Gallitz, Daniel J 174 24 LV007
Fauska, Reid A 186 75 LV009 Gappa, Joseph P 180 s 93 KR008
Faust, Joseph D 189 24 PW005 Garfoot, Craig C 162 45 LV016
Federer, Paul M 210 42 DV002 Garriety, Patrick M 189 42 DV001
Feldner, Richard L 172 78 LV009 Gassner, Jason M 205 36 DV009
Felton, Greg A 136 43 BB007 Gassner, Kenneth N 178 24 ML002
Fenske, Kenneth J 161 87 LV019 Gebhard, Steven J 203 72 DV006
Ferguson, Jeff J 181 90 DV009 Geidel, Ronald F 182 45 LV009
Ferrall, Bill J 209 87 LV007 Gellings, John J 200 63 LV018
Fettig, Jerome J 210 84 LV009 Georg, Matt S 201 72 LV012
209 45 LV016 Gerner, Dennis C 157 45 LV016
Fettig, Nick G 142 39 LV009 Gerred, Daniel W 222 84 LV009
Feucht, Nathan A 143 24 DV009 Gerred, Michael F 156 81 LV007
Feucht, Travis 142 33 DV001 Gescheidle, Donald J 131 48 PW017
Feuerhammer, Scott S 200 39 DV011 Geschke, Myles H 161 42 DV005
Feyen, David J 173 48 LV018 Gesell, Barry M 189 54 LV009
Feyen, Mark A 202 57 LV018 Gesell, Brett W 172 36 LV009
Fife, Daniel W 170 78 PW014 Giebel, Nick A 138 42 WS001
Fink, Alan R 199 75 LV009 Gierach, John O 175 75 HL004
Fink, Richard A 149 63 DV009 Giese, Benjamin S 187 39 BB001
Finley, Craig C 202 78 PW005 Giese, Gregory A 177 45 PW011
Fisher, Dave 150 33 LV007 Gilgenbach, Scott F 182 78 LV009
Fisher, Leo J 184 42 LV007 Gilson, Kyle D 211 72 LV012
Flood, Thomas J 162 30 LV018 Glass, Richard W 186 36 LV007
 
R = Right,  s = American 10 pin - sport


  
Name Avg Games League Name Avg Games League
 
Glassmyer, Ronald E 169 75 DV006 Hafemann, Aaron M 173 66 LV012
165 45 DV005 Hafemann, Fred E, Jr 214 72 LV009
Goebel, Anthony A 136 87 LV001 Hafemann, Fred E, Sr 167 21 DV001
Goebel, David E 194 72 LV018 163 48 DV006
Goebel, Gary R 174 30 DV009 Hafemann, Richard C 177 36 DV001
169 45 DV004 Halbach, Don E 209 90 PW004
Goebel, Leo J 154 96 LV001 208 90 LV008
146 84 KR004 197 81 LV009
Goebel, Troy J 187 81 PW005 Hall, Jerry A 210 39 PW005
Goeden, Ronald E 152 57 BB001 Hall, Joseph W 198 39 PW011
Goeser, Steve 128 39 PW013 Halverson, David R 149 90 PW004
Goldapske, Paul R 164 54 LV008 145 78 LV008
Goldapske, Ronald A 188 45 PW017 142 39 KR004
Goldapske, Scott S 170 57 PW005 Hammock, Bill J 186 33 DV014
Gorske, Donald A 182 81 KR005 183 78 DV006
Grahl, Adam D 163 27 LV018 Handy, Ken R 175 48 PW018
Grahn, Kevin L 219 72 KR005 Hanke, Stephen J 190 48 PW017
194 s 84 KR008 184 54 LV007
Grater, Mike J 225 81 LV009 Hansen, Kyle W 168 75 BB001
Gratton, Adam T 128 63 BB001 Hansen, Russell W 167 87 BB007
Grede, Jeff A 154 33 DV004 166 84 BB001
Greene, Peter A 124 83 KR005 Hansen, Steve R 113 36 HL005
Gregor, James C 178 33 BB003 Hanson, Darin J 225 78 PW012
Grimmer, Chris A 161 27 PW018 225 84 PW005
Groesbeck, Christopher J 226 78 LV009 Hanson, Elroy N 196 93 PW004
221 87 PW012 192 87 LV019
Gross, Greg J 153 60 WS004 189 90 LV008
Gross, Kevin T 206 27 PW015 185 87 PW005
Gross, Ted W 229 33 PW015 Hanson, Roger L, Jr 181 39 PW015
Grosz, Gordon L 158 30 PW004 Harbridge, Jeffrey J 174 48 PW017
Gruenberger, Charles M 200 45 DV004 Hardgrove, Benjamin P 203 75 LV009
194 93 DV009 Hari, Lyle J, Jr 151 27 WS004
Gudex, Jeff A 220 87 LV019 Harmer, Richard W 194 87 PW005
Gudex, Steven A 117 39 LV015 Harmer, Terry L 195 87 LV019
Guelig, Gregory D 147 81 HL004 Haskey, William J 149 39 LV001
Guelig, Jimmy J 205 63 LV018 Hass, David D 149 78 BB001
Guelig, Matthew N 171 66 HL004 Hass, Gary A 171 57 BB001
Guell, Bob A 168 57 LV018 Hass, Josh D 173 66 BB001
Gueller, Ryan S 186 60 LV018 172 84 BB007
Gugler, Michael J 138 30 LV014 Hastings, Brad A 211 24 DV012
Gulbrand, Ray L 180 75 PW004 202 75 LV009
174 81 LV008 Hayes, Stanley C 86 81 KR004
Gust, Dieter H 195 60 PW012 Hayward, Cory L 206 81 LV009
Gust, Kevin A 227 51 LV009 Hefter, Randy H 140 39 DV008
225 93 PW012 Heimbach, Michael T 199 84 PW012
223 36 KR011 Heimerman, Howard J 179 84 PW004
189 s 87 KR008 177 90 LV008
Gutreuter, Ryan P 196 27 PW005 Heintz, Leonard R 183 42 ML002
Haak, Joseph C 119 36 DV007 180 78 ML001
Haase, Charles D 169 87 BB007 Heintz, Paul C 183 39 ML002
Hackbarth, David G 154 39 PW005 Heinz, Robert B 222 66 LV009
Hadrian, Adam 195 84 DV009 Heisler, John J 129 80 LV008
Haen, Greg A 154 54 PW012 Helbig, Timothy J 195 42 LV009
Haensgen, Gary D 168 63 BB001 183 39 KR001
Haensgen, Ronald C 211 87 LV019 177 60 KR011
Haensgen, Ryan L 185 30 PW012 170 s 42 KR008
 
R = Right,  s = American 10 pin - sport


  
Name Avg Games League Name Avg Games League
 
Henke, Brian M 168 48 LV014 184 81 LV012
Henke, Daniel P 209 42 DV008 Holzman, Steven J 192 75 LV012
197 81 DV006 Holzman, Troy M 201 48 PW018
193 57 DV002 Horn, Jeffrey D 203 33 HL004
191 69 DV009 Hosp, Robert G 199 75 LV018
190 42 DV003 Howell, David A 170 42 LV016
Henke, Mike L 153 33 DV003 Huck, Patrick A 230 66 PW005
Henke, Mike T 183 78 BB007 Huck, Robert J 172 66 DV006
181 30 BB001 Huelsman, Ken O 162 90 PW004
Henke, Thomas F 182 66 DV006 Hull, Craig L 234 93 DV002
Henke, Tim D 188 74 PW005 Hull, Dustin R 207 75 PW005
Henke, William J 188 75 DV006 Hupf, Randall J 214 75 DV002
Henker, Mark W 216 87 PW005 Huss, Lyle G 203 63 WS004
211 42 PW011 199 30 WS001
Henning, Ronald C 151 81 LV007 Immel, Brian T 158 84 LV009
Hermanns, Jayme A 162 30 PW005 Immel, Craig J 118 48 LV018
Hesprich, Dan W 150 78 DV009 Ireland, Daniel P 157 75 LV018
Hettenhaus, George J 160 24 PW005 Jackson, David R 206 54 PW005
Hickey, James P 204 51 PW005 201 48 PW017
193 36 LV016 Jackson, Robert J 178 48 PW017
Hilbert, Frank J 220 69 LV018 176 75 PW004
214 45 LV009 Jacobs, Steven R 159 48 LV014
212 84 LV012 Jacobs, Wendell L 185 51 LV001
202 48 LV015 Jacobson, Harry A 153 45 DV013
Hilbert, Gary J 181 57 LV018 Jaeger, Rudy K 156 39 DV013
176 75 LV012 Jagdfeld, Gregory J 162 54 PW005
169 63 LV009 Jagdfeld, James A 198 84 PW012
Hill, Nathaniel J 152 42 WS001 Jagdfeld, Marty S 212 93 PW012
Hillmann, Gary M 205 69 LV018 Jagdfeld, Tony D 216 87 KR005
Hilt, Kevin J 144 45 LV016 213 93 PW012
Hinkes, Corey J 211 78 LV012 Jahn, Paul R 170 39 LV016
210 66 LV009 Jahns, Kevin L 159 30 LV014
Hinn, Robert T 176 81 PW004 Jahns, Shane M 181 69 EC002
Hintz, Corey W 171 42 PW011 Jahns, Warren D 164 24 DV009
Hintz, Elmer H 186 90 PW004 Jarvela, John R 194 87 LV019
182 90 LV008 Jarvis, Roland G 171 93 LV008
Hintz, Jerald E 207 78 PW004 161 81 KR004
206 90 LV001 Jasman, Brad A 212 63 DV009
197 90 LV008 210 72 DV002
Hinz, Adam M 157 84 BB007 207 39 DV004
157 90 BB001 Jaster, Jim A 200 84 DV009
Hinz, Lynn W 178 69 BB001 Jensen, Travis R 155 84 LV009
Hobbs, David A 136 78 PW005 Jewson, Peter J 170 42 PW015
Hochrein, Daniel L 178 39 PW018 Jewson, Roger G 207 93 LV008
Hoepfner, Ben R 165 42 LV016 207 96 PW004
Hoff, Paul A 213 63 DV002 197 45 DV014
Hoffman, Scott T 149 42 DV011 196 21 DV006
139 21 PW012 192 42 DV013
Holland, Kelly M 202 72 PW005 188 30 LV001
Holmes, Scott N 121 21 WS004 Johns, Harry L 203 87 PW012
Holz, David A 186 57 DV006 Johnson, Clifford C 166 87 LV007
Holz, Ray A 166 90 LV008 Johnson, Dick J 176 81 LV009
166 93 PW004 Johnson, Larry I 169 42 LV009
161 81 KR004 Johnson, Randy D 182 84 LV007
Holzman, Peter J 171 84 LV012 Johnson, Seth C 189 78 LV012
Holzman, Scott A 190 48 PW018 Johnson, Steven D 208 84 LV007
 
R = Right,  s = American 10 pin - sport


  
Name Avg Games League Name Avg Games League
 
Johnson, Thomas J 198 84 LV007 Klintworth, Larry E 152 66 LV001
Johnson, Tom E 226 30 LV012 148 54 KR004
220 93 DV002 Kocos, Scott S 213 51 LV009
Jones, Jake A 177 57 WS004 207 21 PW012
Julka, Josh B 182 79 LV012 Kocos, Steve E 229 75 LV009
Jungers, Scott W 185 33 DV012 226 83 PW012
Kaiser, Aaron J 153 39 DV008 Koeck, Anthony J 222 75 PW012
Kammueller, Joel D 182 48 LV014 221 69 LV009
Kastein, Nickolas M 186 51 BB001 Koehn, James W 197 48 PW018
Keifenheim, James F 187 54 EC002 192 75 PW005
Keifenheim, Jason F 194 45 LV016 Koenes, David 118 45 PW018
186 54 EC002 Koenigs, Alan A 213 42 DV011
Keifenheim, Jeffrey J 167 45 LV016 211 78 DV002
159 54 EC002 Koenigs, Dennis L 182 78 LV009
Keller, Robert R 176 27 ML001 Koenigs, Jeffery L 135 21 DV011
Kelley, David A 193 21 PW005 Koenigs, Michael A 210 63 DV002
Kelley, John J 166 84 PW005 Koenigs, Ryan C 228 48 DV002
Kelley, Roger L 174 27 PW005 Koepke, Douglas E 187 72 LV018
Kelly, Patrick J 208 51 LV009 Kohlhoff, Josh N 144 30 DV004
Kelroy, Tom E 182 72 DV009 Kohlman, Anthony G 173 24 HL004
Kemmel, Tim J 182 24 DV006 169 78 LV018
181 42 DV012 Kohlman, Paul J 209 78 LV018
Kennedy, Maxwell W 171 74 LV018 Kohlman, Terry G 208 66 LV012
Keys, Jason C 178 33 LV007 Kohlmann, David F 141 48 PW017
Kiefer, Kenny J 157 51 KR005 Kollman, Scott B 166 45 BB003
Kiehnau, Dougles A 167 45 DV005 Kollmann, Erik L 192 90 BB001
164 75 DV006 185 45 BB003
Kielmann, William B 182 72 LV008 Kollmann, Jon D 220 39 LV009
178 66 PW004 206 42 KR011
Kiesow, Daniel A 174 42 DV003 Kollmann, Paul R 150 48 LV014
Kimpel, Gary C 187 54 BB001 Konen, Josh J 154 81 KR005
Kind, Donald E 149 84 PW004 Kopischke, Brian J 207 90 PW012
144 81 LV008 Korb, Aaron M 160 24 LV019
Kind, Paul P 154 45 PW011 Korb, Marvin H 175 75 LV008
Kindschuh, David W 175 48 DV005 173 75 PW004
169 45 DV010 166 72 LV001
King, Bob W 164 87 PW014 Kottke, Steven J 202 87 LV012
King, David L 198 81 PW004 194 45 PW015
193 24 LV001 Kraus, Alan J 195 54 HL004
192 93 LV008 183 21 LV018
187 75 LV009 Kraus, Alan L 184 69 HL004
King, Gerald J 160 39 BB003 Kraus, Lucas A 147 21 HL005
Kinyon, Dennis J 213 27 BB001 Kraus, Peter J 166 30 PW005
Kinyon, Lucas M 186 57 BB001 Kraus, Tony W 166 78 LV018
Kinyon, Tracy J 198 87 DV009 Kraus, Travis M 133 42 DV005
Kissinger, Jason J 159 39 LV015 Krause, Scott W 194 48 PW017
Klapperich, John H 190 39 LV007 Krebsbach, August 120 51 LV008
Klatt, Thomas C, Jr 211 45 LV016 Krebsbach, Gerald A 138 87 LV008
195 54 EC002 Kretschmer, Ronald F 175 36 DV010
Kleinhans, Ralph J 207 87 LV008 Krueger, Don E 188 87 PW005
204 90 PW004 Krueger, Gordon L 168 48 LV015
201 90 LV001 Krueger, Greg J 163 75 KR005
Kleinke, Jeff J 194 63 EC002 Krueger, William C 211 87 KR005
Klement, John J, Jr 206 89 LV001 Krug, Jack E 171 81 LV009
205 90 LV008 Kryzyanowski, John R 201 90 LV008
Kliefoth, Richard G 208 54 DV002 199 96 PW004
 
R = Right,  s = American 10 pin - sport


  
Name Avg Games League Name Avg Games League
 
Kuecker, Joshua D 128 72 ML001 207 36 KR005
Kuehl, Dale W 220 72 LV009 Lemons, Clint C 153 42 KR004
Kuen, Peter A 221 72 DV002 Lerch, Jeff K 192 24 ML001
210 60 DV009 Lese, Jeff T 186 87 KR005
Kulas, George S 208 87 LV019 Lese, Kurt 185 84 KR005
204 96 PW004 Letourneau, Paul J, III 124 87 LV007
196 93 LV008 Lettau, John T 193 75 LV012
Kunsman, Randy F 138 39 WS001 Lewis, Robert A 188 96 PW004
Kunz, Michael J 170 51 LV009 185 93 LV008
Kurkowski, Joseph L 185 90 PW014 Licht, Roger A 175 75 LV007
Kurth, Robert A 186 93 LV001 Lieffring, Mark B 171 78 KR005
182 90 LV008 162 27 KR001
181 93 PW004 Lindgren, Tony D 207 81 DV009
Kutcher, Kyle Z 168 69 DV009 206 87 PW014
Lackas, Allan D 169 45 DV011 Lindow, Louis A 183 75 LV009
Lamers, Myron E 157 84 DV006 Linzmeyer, Patrick A 176 39 PW015
148 45 DV014 Lis, Theodore F 163 87 PW012
Lammers, Craig M 214 66 DV006 Livieri, James E 166 30 LV014
213 45 DV011 Loberger, Corey J 199 57 PW005
Langenecker, Philip J 147 96 PW004 Loberger, Dale A 188 72 LV009
138 90 LV008 Loberger, Lew A 206 51 PW005
Langenfeld, Thomas G 170 45 BB004 Lockwood, Robert L 173 48 PW017
Langolf, David A 180 90 PW005 Loduha, Dan J 161 36 DV004
Langolf, Richard D 200 60 PW005 Loehr, Kurt R 202 45 LV018
Laning, Anthony W 212 84 LV009 Loehrke, Jason M 198 27 DV002
Laning, Keith F 187 84 LV009 193 21 DV011
Lapine, Lawrence T 165 57 KR004 190 90 PW012
LaPine, Richard H, Jr 183 27 PW005 Lohmann, Thomas W 166 78 LV009
Lapine, Thomas L 181 60 LV009 Lohse, Lance L 205 87 PW014
LaPoint, Frank J 191 81 LV009 186 75 DV009
